716 records, page 2 of 29. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| TRUST 06-01-05 et al | 08856 LAWRENCE WELK DR | 185-366-25-20-ROSS-FAMILY | tax_delinquent | detail |
| TRUST 06-26-13 et al | 08858 LAWRENCE WELK DR | 185-367-10-17-HOWARD-FAMILY | tax_delinquent | detail |
| TRUST 06-26-13 et al | 08858 LAWRENCE WELK DR | 185-367-10-18-HOWARD-FAMILY | tax_delinquent | detail |
| CHRISTINA M et al | 08858 LAWRENCE WELK DR | 185-367-12-02-GUNN | tax_delinquent | detail |
| SURVIVORS TRUST 03-02-98 et al | 08858 LAWRENCE WELK DR | 185-368-28-20-REIS-FAMILY | tax_delinquent | detail |
| PATRICIA A et al | 00000 FAIRWAY HILL CIR | 185-481-11-18-ADLER | tax_delinquent | detail |
| TRUST 11-19-00 et al | 00000 FAIRWAY HILL CIR | 185-481-22-39-ACKER-FAMILY | tax_delinquent | detail |
| TRUST 01-22-00 et al | 00000 FAIRWAY HILL CIR | 185-481-23-27-MARK-FAMILY | tax_delinquent | detail |
| &JULIE FAMILY 2011 TRUST et al | 00000 FAIRWAY HILL CIR | 185-481-71-22-BISHOP-JEFF | tax_delinquent | detail |
| NICHOLAS R et al | 00000 FAIRWAY HILL CIR | 185-482-28-03-GREEN | tax_delinquent | detail |
| -SANSAVERA REBECCA A et al | 00000 FAIRWAY HILL CIR | 185-483-62-44-WALKER | tax_delinquent | detail |
| LONG et al | 00000 FAIRWAY HILL CIR | 185-483-64-47-NGOV-PHY | tax_delinquent | detail |
| M SEP PROP REV TRST 06-07-99 et al 00000 CARLSBAD INN TIMESHARE | 203-254-54-49-LARINAN-IONE | tax_delinquent | detail | |
| ZHAOSHUI et al | 00000 CARLSBAD INN TIMESHARE | 203-254-69-15-HOU | tax_delinquent | detail |
| L EST OF | 03200216CARLSBAD BLVD | 204-124-16-45-MERKET-OTTO | tax_delinquent | detail |
| TRUST 09-01-99 et al | 03200220CARLSBAD BLVD | 204-124-20-34-HATCHER-FAMILY | tax_delinquent | detail |
| LAWRENCE A et al | 03200222CARLSBAD BLVD | 204-124-22-02-TREAT | tax_delinquent | detail |
| TRUST 06-12-02 et al | 03200345CARLSBAD BLVD | 204-124-45-31-PERYEA-FAMILY | tax_delinquent | detail |
| TRUST 06-05-95 et al | 03200345CARLSBAD BLVD | 204-124-45-38-PLATT-FAMILY | tax_delinquent | detail |
| TRUST 06-05-95 et al | 03200351CARLSBAD BLVD | 204-124-51-28-PLATT-FAMILY | tax_delinquent | detail |
| FREDERICK L et al | 04726 BEACHWOOD CT | 207-430-32-01-PRADELS | tax_delinquent | detail |
| LAWRENCE | 07210 BLUE HERON PL | 215-812-21-16-JOYCE | tax_delinquent | detail |
| TRUST 12-20-95 et al | 07210 BLUE HERON PL | 215-813-05-29-GUTSCH-FAMILY | tax_delinquent | detail |
| TRUST 11-18-94 et al | 07210 BLUE HERON PL | 215-813-11-49-CORON-FAMILY | tax_delinquent | detail |
| LIVING TRUST 02-19-97 et al | 07210 BLUE HERON PL | 215-813-15-27-GAINES-FAMILY | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home