A single list is a weak signal. Two lists that agree are a better one. This page says exactly which signals this platform can compute for a given county today, and which ones it cannot — and it will not show you a zero where the honest answer is “we have not loaded that yet”.
Free to use. This site is funded by sponsorships and advertising placements, never by a commission on your transaction and never by a fee for referring you to a settlement-service provider (RESPA §8, 12 U.S.C. §2607).
| Signal | What it means | Where it comes from |
|---|---|---|
| Tax-delinquent | The county tax office published this parcel on a delinquency, certificate or impending-sale list. It is why the row is in the warehouse at all. | w_leads.lead_class |
| Absentee owner | The owner's mailing address on the county roll is not the property's situs address. | parcel_owners vs w_leads.property_address |
| Entity owner | The owner of record is an LLC, corporation, trust or partnership rather than a natural person. | wholesale_skiptrace._ENTITY_RE over the county roll |
| Owner holds several parcels | The same owner name appears on more than one parcel in that county's roll. | parcel_owners GROUP BY owner_name |
| HUD Fair Market Rents | hud_fmr |
| Signal | Source | Status | Why it is not loaded |
|---|---|---|---|
| Code violations / building permits | Denver / Colorado open data (permits, code enforcement) | needs_dataset_discovery | Host reachable (HTTP 400 on a bare /resource/ probe -- a real Socrata-family error page, not a connection failure), but this is the STATE of Colorado's portal, not Denver-city-specific, and no dataset id was verified. denver_co has 7,229 lead rows on file (3rd-largest county). Next step: find Denver's own open-data portal (denvergov.org/opendata) and a real dataset id. |
| Neighbourhood context | Census Bureau ACS 5-Year Estimates | needs_registration | Reachable; API returned an HTML 'Missing Key' error page for an unauthenticated query (confirms the endpoint is live but requires a key for county-level pulls). A free key is available with no cost at https://api.census.gov/data/key_signup.html -- request one and set CENSUS_API_KEY to activate this source. |
| FEMA flood zone | FEMA National Flood Hazard Layer (NFHL) | blocked_network | Both hazards.fema.gov and msc.fema.gov TLS-handshake-reset from apps-box at probe time (curl: 'Recv failure: Connection reset by peer' on hazards.fema.gov; 000/no-response on msc.fema.gov). This is a public, free, no-key ArcGIS REST service (identify-by-point query) -- the block is on THIS box's egress/TLS path, not a source restriction. Re-probe from a box with different egress before concluding FEMA itself refuses us. |
| Agency REO listings | HUD Home Store / REO listings | blocked_network | Not independently re-verified this pass. Per the F5124 earlier-work reference in this ticket's brief: no working free feed/API path was found for HUD Home Store listings as of that fork's work -- recorded as blocked per brief instruction ('HUD Home Store / REO feeds only if F5124's earlier work found a working path -- otherwise record as blocked'). Revisit only if F5124's own notes (search for F5124 in this repo's history/memory) surface a working endpoint. |
| Code violations / building permits | Cobb County GA open data | blocked_network | Connection failed (000, no response) from apps-box at probe time. cobb_ga has 2,317 lead rows on file. |
| Code violations / building permits | Columbus / Franklin County OH open data | needs_dataset_discovery | Host reachable (HTTP 404 on a bare API-root probe -- a real response, not a connection failure), no dataset id verified. NOTE: our actual Ohio lead counties are cuyahoga_oh (4,134 rows) and clermont_oh (1,535 rows), NOT franklin_oh -- Columbus/Franklin was named in the brief but does not match our warehouse today. Cataloged as requested; a Cleveland/Cuyahoga County portal would be higher-value and was not probed this pass. |
| Code violations / building permits | City of Dallas -- Building Permits (proof of concept) | ok | CONFIRMED WORKING -- fetched 2 real rows (permit_number, permit_type, issued_date, contractor, value, street_address, zip_code). This is a proof-of-concept load only: Dallas is NOT currently one of our lead-warehouse counties (we hold harris_tx, tarrant_tx, williamson_tx -- not dallas_tx), so no w_leads row can be joined to it yet by county. Cataloged and loadable the moment a Dallas County lead source is added. |
| Code violations / building permits | City of Fort Worth -- Building Permits / Code Compliance (Tarrant County seat) | needs_dataset_discovery | Portal host resolves and the ArcGIS-Hub-backed root responded, but the specific dataset id this fork guessed (vksd-fqxb) returned an 'ArcGIS Hub Unsupported' page, not data -- that id was a guess, not a verified dataset. Fort Worth is the seat of tarrant_tx, our LARGEST lead county (96,558 rows) -- highest-value target to fix next: browse https://data.fortworthtexas.gov/browse to find the real permits/code-compliance dataset id, then this becomes an 'ok' socrata_json source with zero code changes (the generic reader already handles it). |
| Code violations / building permits | Las Vegas / Clark County NV open data (permits, code enforcement) | blocked_network | Connection failed (000, no response) from apps-box at probe time. clark_nv is our 2nd-largest lead county (13,896 rows) -- high value once egress allows a re-probe. |
| Code violations / building permits | Sarasota County / City FL open data | blocked_network | Connection failed (000, no response) from apps-box at probe time. sarasota_fl has 232 lead rows on file. |
| Code violations / building permits | Virginia Beach / Fairfax County VA open data | blocked_network | Both hosts returned connection failures (000) from apps-box at probe time. Our actual VA lead counties are richmond_va (7,252 rows) and norfolk_va (3,491 rows), NOT Virginia Beach or Fairfax -- named in the brief but not a direct match; cataloged as requested. |
Every one of these was probed from our own host on the date in the catalog. blocked_network means OUR egress could not reach the host at probe time — it is not a finding that the source does not exist.
the full source catalog with probe notes
| State | County | Class | Rows | Last pull | Code-violation data | Other enrichment loaded |
|---|---|---|---|---|---|---|
| TX | tarrant_tx | tax_delinquent | 193116 | 2026-09-30T03:37:32Z | not loaded yet | hud_fmr |
| NV | clark_nv | tax_delinquent | 13891 | 2026-09-29T05:32:03Z | not loaded yet | hud_fmr |
| VA | richmond_va | tax_delinquent | 7252 | 2026-09-29T05:44:36Z | not loaded yet | hud_fmr |
| CO | denver_co | tax_delinquent | 7229 | 2026-09-29T05:32:25Z | not loaded yet | hud_fmr |
| OH | cuyahoga_oh | tax_delinquent | 4134 | 2026-09-29T05:32:14Z | not loaded yet | hud_fmr |
| VA | norfolk_va | tax_delinquent | 3493 | 2026-09-30T02:15:42Z | not loaded yet | hud_fmr |
| GA | cobb_ga | tax_delinquent | 2317 | 2026-09-29T07:44:36.687140+00:00 | not loaded yet | hud_fmr |
| OH | clermont_oh | tax_delinquent | 1535 | 2026-09-29T05:44:33Z | not loaded yet | hud_fmr |
| GA | douglas_ga | tax_delinquent | 793 | 2026-09-29T07:45:56.221773+00:00 | not loaded yet | hud_fmr |
| CA | sandiego_ca | tax_delinquent | 716 | 2026-09-29T05:36:51Z | not loaded yet | hud_fmr |
| CO | elpaso_co | tax_delinquent | 318 | 2026-09-29T05:32:37Z | not loaded yet | hud_fmr |
| CA | sanjoaquin_ca | tax_delinquent | 275 | 2026-09-29T05:36:58Z | not loaded yet | hud_fmr |
| FL | sarasota_fl | tax_delinquent | 232 | 2026-09-29T07:03:13.121629+00:00 | not loaded yet | hud_fmr |
| TX | harris_tx_arcgis | tax_delinquent | 185 | 2026-09-29T05:38:17Z | not loaded yet | hud_fmr |
| CA | sonoma_ca | tax_delinquent | 155 | 2026-09-29T05:39:56Z | not loaded yet | hud_fmr |
| CA | placer_ca | tax_delinquent | 95 | 2026-09-29T05:36:25Z | not loaded yet | hud_fmr |
| TX | williamson_tx_roll | tax_delinquent | 90 | 2026-09-29T10:28:50Z | not loaded yet | hud_fmr |
| CA | stanislaus_ca | probate | 76 | 2026-09-28T22:05:08.635394+00:00 | not loaded yet | hud_fmr |
| UN | national | reo | 60 | 2026-09-27T00:51:55.080090+00:00 | not loaded yet | — |
| GA | carroll_ga | tax_delinquent | 56 | 2026-09-29T07:46:51.526759+00:00 | not loaded yet | hud_fmr |
| CA | selftest_ca | tax_delinquent | 13 | 2026-09-30T02:48:04.189833+00:00 | not loaded yet | — |
| FL | gulf_fl | tax_delinquent | 11 | 2026-09-29T07:36:07.890534+00:00 | not loaded yet | hud_fmr |
| CA | f5348_selftest_co | tax_delinquent | 10 | 2026-09-30T02:48:16.541922+00:00 | not loaded yet | — |
| CA | f5348_selftest_co_other | tax_delinquent | 10 | 2026-09-30T02:48:17.763172+00:00 | not loaded yet | — |
| CA | sacramento_ca | tax_deed | 5 | 2026-09-27T00:42:20.272077+00:00 | not loaded yet | hud_fmr |
| NV | clark_nv | preforeclosure | 5 | 2026-09-26T18:07:23.374188+00:00 | not loaded yet | hud_fmr |
| CA | sacramento_ca | excess_proceeds | 3 | 2026-09-26T18:33:53.124016+00:00 | not loaded yet | hud_fmr |
| TX | harris_tx | preforeclosure | 3 | 2026-09-26T11:16:59.569419+00:00 | not loaded yet | hud_fmr |
| TX | harris_tx | probate | 3 | 2026-09-26T11:16:59.575049+00:00 | not loaded yet | hud_fmr |
| FL | marion_fl | tax_delinquent | 2 | 2026-09-29T07:35:37.752769+00:00 | not loaded yet | hud_fmr |
| CA | planted_ca | preforeclosure | 1 | 2026-09-26T11:17:54.438025+00:00 | not loaded yet | — |
| FL | okaloosa_fl | tax_delinquent | 1 | 2026-09-29T07:35:49.895411+00:00 | not loaded yet | hud_fmr |
One row per county and lead class, live from the warehouse.
Entity: Elite AI Holdings LLC. Site index · Free vs. pro tools · Open data API · Correction / opt-out · Privacy · Terms · Do Not Sell / Privacy Request · Account.
← Elite AI Empire home