716 records, page 5 of 29. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| J EST OF | 293-103-04-00-BOGGELN-WILLIAM | tax_delinquent | detail | |
| S&MARGARET M B TRUST 06-16-89 et al 00535 HIGHWAY 101 SOUTH | 298-213-04-67-FIELDS-WILLIAM | tax_delinquent | detail | |
| J VETERANS IRREV TRST 04-10-12 et al00535 HIGHWAY 101 SOUTH | 298-213-08-65-NELSON-GEORGE | tax_delinquent | detail | |
| J VETERANS IRREV TRST 04-10-12 et al00535 HIGHWAY 101 SOUTH | 298-213-08-66-NELSON-GEORGE | tax_delinquent | detail | |
| K TRUST 11-30-15 et al | 00535 HIGHWAY 101 SOUTH | 298-213-18-24-BEVERLY-DONALD | tax_delinquent | detail |
| &K INVESTMENT GROUP LLC | 00000 BOULDER CREEK RD | 333-110-17-00-H | tax_delinquent | detail |
| LAWRENCE F et al | 00000 BOULDER CREEK RD | 334-150-13-00-HERDER | tax_delinquent | detail |
| VIVIENNE LIFE TRUST 12-15-25 et al | 02356 CALLE DEL ORO | 346-120-11-00-CHANG | tax_delinquent | detail |
| PROPERTIES L L C | 06621 NEPTUNE PL | 351-464-02-00-GRAND-NEPTUNE | tax_delinquent | detail |
| N Z REAL ESTATE LP et al | 06417 CAMINITO ARONIMINK | 353-220-02-06-S-T | tax_delinquent | detail |
| JOSELYNE B et al | 10388#8DALPHONSE ST | 378-353-25-32-PERALTA | tax_delinquent | detail |
| VIEW ESTATES LLC et al | 00000 RANCHO FANITA DR | 383-270-03-00-MCMANUS-VALLEY | tax_delinquent | detail |
| KIMBERLY S TRUST 10-12-01 et al | 08608 NORTHCREST CT | 386-420-49-00-TRUDO | tax_delinquent | detail |
| TRUST 02-29-92 et al | 14865 OAK CREEK RD | 396-012-05-00-UEHLING-LIVING | tax_delinquent | detail |
| N K P T INC et al | 04955 CASS ST | 415-421-20-00-S-T | tax_delinquent | detail |
| TRUST 11-27-01 et al | 04767105OCEAN BLVD | 415-521-32-41-SAHLIN-FAMILY | tax_delinquent | detail |
| TRUST 01-09-01 et al | 04767208OCEAN BLVD | 415-521-40-36-VARNER-FAMILY | tax_delinquent | detail |
| EST OF | 02620 HORNBLEND ST | 424-111-25-00-GOMEZ-JAVIER | tax_delinquent | detail |
| VIVIENNE LIFE TRUST 12-15-25 et al | 03833#2HLAMONT ST | 424-505-02-09-CHANG | tax_delinquent | detail |
| TRUST 04-16-94 et al | 08718 MACAWA AVE | 428-170-14-00-MCGREW-FAMILY | tax_delinquent | detail |
| BILGIMOL C | 01385#H CAMINITO GABALDON | 438-170-18-37-JOSEPH | tax_delinquent | detail |
| LLC et al | 04409-15ILLINOIS ST | 446-122-07-00-KIAN-JOON | tax_delinquent | detail |
| D EST OF et al | 02919 MEADE AVE | 446-162-01-03-WERNER-MARC | tax_delinquent | detail |
| REVOCABLE LIVING TRUST et al | 04233#D 39TH ST | 447-280-35-04-HUPP-ARISTEA | tax_delinquent | detail |
| &ESTA L TRUST 10-25-96 et al | 02946 DALE ST | 453-591-18-00-SMITH-VERNON | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home