716 records, page 7 of 29. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| VOLLAN CHRIS L | 29812 OLD MITCHELL CAMP RD | 115-201-36-00 | tax_delinquent | detail |
| DAVIS A ROSS TRUST 05-25-99 et al | 03816 CAZADOR LN | 121-322-31-00 | tax_delinquent | detail |
| HAVEN SHEILA | 03511 LAKE SHORE AVE | 125-271-28-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000MOSSY ROCK DR | 126-460-01-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000MOSSY ROCK DR | 126-460-02-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000MOSSY ROCK DR | 126-460-03-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-04-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-05-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-06-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-07-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-08-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-09-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-11-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-12-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-13-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-14-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-15-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-16-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-17-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000FERN FOREST RD | 126-460-18-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000GOPHER CANYON RD | 126-460-21-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000GOPHER CANYON RD | 126-460-22-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000GOPHER CANYON RD | 126-460-23-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000RUNNING STREAM RD | 127-560-01-00 | tax_delinquent | detail |
| ENDANGERED HABITATS CONSERVANCY | 00000RUNNING STREAM RD | 127-560-02-00 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home