13896 records, page 2 of 556. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| ROCHELLE 3 TRUST | 162-23-211-012-1693 | tax_delinquent | detail | |
| TRUST | 138-23-412-109-1728-NEPTUNE | tax_delinquent | detail | |
| NELSON TRUST | 139-14-811-009-1809-E | tax_delinquent | detail | |
| LAKE TRUST | 138-22-310-001-1817-NAVAJO | tax_delinquent | detail | |
| JONES L L C | 163-02-721-007-1901-S | tax_delinquent | detail | |
| NEVADA L L C | 162-01-703-027-1955-PALM | tax_delinquent | detail | |
| NEVADA L L C | 162-16-116-030-2-L | tax_delinquent | detail | |
| NEVADA L L C | 162-16-116-031-2-L | tax_delinquent | detail | |
| :20 INVESTMENT GROUP L L C | 162-20-613-521-2 | tax_delinquent | detail | |
| :20 INVESTMENT GROUP L L C | 162-20-613-523-2 | tax_delinquent | detail | |
| IRREVOCABLE TRUST | 10-016-2011-D-M-II | tax_delinquent | detail | |
| I H BORROWER L P | 125-18-111-056-2018-1 | tax_delinquent | detail | |
| HOA KIM REVOCABLE TRUST | 138-36-513-038-2023-NGUYEN | tax_delinquent | detail | |
| TRUST | 8.35 | 219-04-201-011-2024-JADE | tax_delinquent | detail |
| TROPICANA INVESTMENTS L L C | 162-26-504-003-2121-E | tax_delinquent | detail | |
| REALTY L L C | 16-115-167-2125-L-V | tax_delinquent | detail | |
| LIGHTHOUSE L L C | 33-801-011-2150 | tax_delinquent | detail | |
| LAS VEGAS BLVD L L C | 162-04-813-075-2210-S | tax_delinquent | detail | |
| PARADISE INVESTMENT CORP | 162-03-413-018-2211 | tax_delinquent | detail | |
| LANE L L C | 139-20-514-083-2219-PREVAIL | tax_delinquent | detail | |
| STONEHURST L L C | 140-17-402-004-2239-W | tax_delinquent | detail | |
| TRUST | 139-35-513-037-2321-CEDAR | tax_delinquent | detail | |
| INVESTMENT L L C | 139-21-102-005-2331-MLK | tax_delinquent | detail | |
| /7 SALON & DAY SPA STUDIO L L C | 162-03-413-012-24 | tax_delinquent | detail | |
| PARADISE VILLAGE SERIES D P C ENT L | 162-25-112-021-2438 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home