NV, clark_nv -- delinquent property records
13896 records, page 493 of 556. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| SPINDEL MANFRED S & LINDA C | 178-10-311-037 | tax_delinquent | detail | |
| SPINOS KONSTANTINOS & JENNIFER | 138-08-613-021 | tax_delinquent | detail | |
| SPORE JOSEPH DANIEL | 125-09-412-027 | tax_delinquent | detail | |
| SPRATT BRIAN | 163-16-811-045 | tax_delinquent | detail | |
| SPRING MOUNTAIN EQUITY L L C | 163-14-514-014 | tax_delinquent | detail | |
| SPRING MOUNTAIN EQUITY L L C | 163-21-215-006 | tax_delinquent | detail | |
| SPRING VALLEY INVESTMENT GROUP L L C | 176-12-713-107 | tax_delinquent | detail | |
| SPRINT INVESTMENT FUND | 124-19-713-004 | tax_delinquent | detail | |
| SPROUL KIMBERLY D | 160-22-817-173 | tax_delinquent | detail | |
| SPRUELL ANDREW | 161-07-319-015 | tax_delinquent | detail | |
| SQUARE 520 INVESTMENT L L C | 176-02-413-059 | tax_delinquent | detail | |
| SQUARE ONE SOCIETY TRUST | 163-01-201-004 | tax_delinquent | detail | |
| SQUIER MALCOM HUGO | 138-26-313-001 | tax_delinquent | detail | |
| ST GEORGE CONSULTING INC | 162-05-220-007 | tax_delinquent | detail | |
| STABILE ANGELA & MATTHEW | 191-22-312-218 | tax_delinquent | detail | |
| STAMPER BEULAH E | 179-20-110-041 | tax_delinquent | detail | |
| STANLEY PARTNERSHIP | 139-23-815-006 | tax_delinquent | detail | |
| STANLEY SEAN | 176-13-301-007 | tax_delinquent | detail | |
| STANLEYROCK CAPITAL INC | 177-18-801-011 | tax_delinquent | detail | |
| STAR DREAMS GROUP INC | 139-09-412-007 | tax_delinquent | detail | |
| STARNES JACQUELINE KAY | 139-28-612-051 | tax_delinquent | detail | |
| STARR DANIEL M & SASHA T | 176-36-715-012 | tax_delinquent | detail | |
| STATES MARK J | 161-28-210-023 | tax_delinquent | detail | |
| STAVA 1996 TRUST | 163-07-216-061 | tax_delinquent | detail | |
| STAVES SUSAN MICHELLE & SAMANTHA MIKEAL | 139-06-115-028 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home