185 records, page 5 of 8. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| CUTTEN GREEN CORP | 0 CUTTEN RD | 0471080000012 | tax_delinquent | detail |
| LOTT EUNICE | 9218 HEATHERSIDE ST | 0731800040704 | tax_delinquent | detail |
| HELBERG W T & L LACKNER | 0 ELLA BLVD | 0913260000035 | tax_delinquent | detail |
| SPIRIT OF THE WORD EVANGELISTIC OUTREACH | 4718 LITTLE YORK RD | 0461680000055 | tax_delinquent | detail |
| MAZZOLA CECILIA S | 4001 W ALABAMA ST | 0751070020010 | tax_delinquent | detail |
| STATE OF TEXAS | 7214 FM 1960 RD E | 1158730010010 | tax_delinquent | detail |
| L AMOR VLG EMERGENCY SHELTER | 16540 KUYKENDAHL RD | 1181990010001 | tax_delinquent | detail |
| WEBB JOHN & HILDRED M | 3030 POST OAK BLVD UNIT 101 | 1223730000001 | tax_delinquent | detail |
| GENERAL CONSULATE OF | 6401 SOUTHWEST FWY | 0901680010006 | tax_delinquent | detail |
| OATES MARKETING MGMT CORP | 0 LIBERTY RD | 0402640040114 | tax_delinquent | detail |
| NOTEWARE JAMES D | 5402 FIELDWOOD DR | 0752020310012 | tax_delinquent | detail |
| BERNABE JUAN CARLOS | 30819 COCO ST | 0440110010029 | tax_delinquent | detail |
| COLVIN JOSEPH | 0 CHURCH ST | 0402450000076 | tax_delinquent | detail |
| INTERNATIONAL BHIKSU BUDDHIST ASSOC | 14634 BELLAIRE BLVD | 1156290010001 | tax_delinquent | detail |
| MARION GEORGE JR & ESTHER | 10048 JENSEN DR | 0720220040013 | tax_delinquent | detail |
| ANDERS CHRISTINA M | 11902 CAMPOS DR | 0833350000135 | tax_delinquent | detail |
| MECOM JOHN W JR | 3728 WILLOWICK RD | 0601620920024 | tax_delinquent | detail |
| DIAMOND PAINT CO | 12222 ROBIN BLVD | 0451800010015 | tax_delinquent | detail |
| TARTER MARILYN L ET AL | 1112 RICHEY ST | 0741750040030 | tax_delinquent | detail |
| HT INVESTMENTS | 884 RITTENHOUSE | 0690470090024 | tax_delinquent | detail |
| GREENSPAN JAN S | 411 MENKING CT | 1022650000024 | tax_delinquent | detail |
| SHADDOCK DOROTHEA | 2310 UNDERWOOD ST | 0620220000016 | tax_delinquent | detail |
| FARRIS GRADY C & CATHLEEN M | 1138 GLOURIE DR | 0901060000001 | tax_delinquent | detail |
| DELEZA ANTONINO | 5005 CAROLINE ST | 0332510020007 | tax_delinquent | detail |
| NANGUNORRI RAMESHWARRAO | 1516 W 34TH ST APT 1 | 0610390000020 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home