TX, tarrant_tx -- delinquent property records
193116 records, page 100 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| JOHNSON LANDING LTD PRTNSHP, | 0000000 N WATSON RD | 00005672228 | tax_delinquent | detail |
| CHAMBERS JOSEPH D EST | 0001412 E BUTLER ST | 00005677815 | tax_delinquent | detail |
| DUNAGAN, LANCE | 0000105 SANDY LEE LN W | 00005679737 | tax_delinquent | detail |
| ROBINSON, NORMAN & GLENDA | 0000117 SANDY LEE | 00005679761 | tax_delinquent | detail |
| SHELBY, NORMAN & JEANNE | 0000121 SANDY LEE LN W | 00005679788 | tax_delinquent | detail |
| MCDANIEL, LARRY | 0000000 SANDY LEE | 00005679842 | tax_delinquent | detail |
| OSBORNE, BETTY & B PLOWMAN | 0000113 SANDY LEE LN | 00005679893 | tax_delinquent | detail |
| RIDGECREST MANAGEMENT LLC ATTN: ETHAN MEEK | 0000200 W KENNEDALE PKWY | 00005680719 | tax_delinquent | detail |
| GARDEN SPRINGS LP | 0003650 BLUE SPRINGS DR | 00005680816 | tax_delinquent | detail |
| HORIZON INVESTMENTS GROUP INC | 0000002 DAVIS RD | 00005680891 | tax_delinquent | detail |
| KATES BEN E AND KATES PEGGY J | 0004900 ESCO DR | 00005681146 | tax_delinquent | detail |
| MORENO JAIME | 0003214 ORCHARD ST | 00005681979 | tax_delinquent | detail |
| WEATHERFORD SAND & GRAVEL CO, | 0003412 WINSCOTT R | 00005682665 | tax_delinquent | detail |
| T K R INC % RUBY REED | 0007004 BOB HANGER ST # A | 00005683017 | tax_delinquent | detail |
| LEE SPARTO REVOCABLE TRUST IONE BARAKIS STAVRON, TR | 0001201 BLUEBONNET DR | 00005684595 | tax_delinquent | detail |
| RISCHON DEVELOPMENT CORP | 0006600 CALDWELL HUGHES RD | 00005685516 | tax_delinquent | detail |
| UTD 10/15/94 ADRIAN B CASEY & KATHY FRISCA- | 0001336 OTTINGER RD | 00005685524 | tax_delinquent | detail |
| KNOB HILL HOMEOWNERS ASSN INC | 0000001 KENNETH DR | 00005685699 | tax_delinquent | detail |
| KNOB HILL HOMEOWNERS ASSN INC | 0000051 KELLY CIR | 00005685702 | tax_delinquent | detail |
| KNOB HILL HOMEOWNERS ASSN INC | 0000103 KEVIN DR | 00005685710 | tax_delinquent | detail |
| KNOB HILL HOMEOWNERS ASSN INC | 0000105 KEVIN DR | 00005685729 | tax_delinquent | detail |
| ATHLETIC VILLAGE OF KELLER LTD | 0000200 GOLDEN TRIANGLE BLVD | 00005686520 | tax_delinquent | detail |
| CIRCLE R RANCHETTES % RECREATION & COMMUNITY CORP | 0005977 CIRCLE R RD N | 00005690021 | tax_delinquent | detail |
| WALLACE ROSHAUNDA SHAVETT | 0001745 OUSLEY RD | 00005690072 | tax_delinquent | detail |
| BRIDGES JIM | 0007233 PECAN CT | 00005690633 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home