TX, tarrant_tx -- delinquent property records
193116 records, page 104 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| LIFE ENHANCEMENT TRUST 10218 ATTN: SONYA HILL | 0003725 WAXWING CIR S | 00005861357 | tax_delinquent | detail |
| SMITH, ALVIN J JR | 0001720 BILLIE DR | 00005863635 | tax_delinquent | detail |
| BAGBY-EDDLEMAN INC | 0000144 BERRY DR | 00005868769 | tax_delinquent | detail |
| BAGBY-EDDLEMAN INC | 0000218 BERRY DR | 00005868823 | tax_delinquent | detail |
| BAGBY-EDDLEMAN INC | 0000232 BERRY DR | 00005868920 | tax_delinquent | detail |
| BAGBY EDDLEMAN INC | 0000124 BERRY DR | 00005869412 | tax_delinquent | detail |
| HUERTA JUAN JOSE AND CHIHUHUA | 0006837 ASHBURY DR | 00005871123 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0010500 SEQUOIA DR | 00005886880 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0010504 SEQUOIA DR | 00005886899 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0010508 SEQUOIA DR | 00005886902 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0010512 SEQUOIA DR | 00005886910 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0010501 MAHOGANY CT | 00005886953 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0010504 MAHOGANY CT | 00005886988 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001440 MAHOGANY LN | 00005887259 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001500 MAHOGANY LN | 00005887275 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001512 MAHOGANY LN | 00005887305 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001520 MAHOGANY LN | 00005887321 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001525 SILVER OAK LN | 00005887364 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001433 SILVER OAK LN | 00005887445 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001424 SILVER OAK LN | 00005887631 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001428 SILVER OAK LN | 00005887658 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001432 SILVER OAK LN | 00005887666 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001436 SILVER OAK LN | 00005887674 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001508 SILVER OAK LN | 00005887704 | tax_delinquent | detail |
| HILLSTONE CONSTRUCTION AND DEV | 0001512 SILVER OAK LN | 00005887712 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home