TX, tarrant_tx -- delinquent property records
193116 records, page 108 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| DERRYBERRY DONALD D AND DERRYB | 0008907 MARTI LN | 00005970482 | tax_delinquent | detail |
| WEISS WALTER | 0001541 KELLEY CT | 00005971543 | tax_delinquent | detail |
| DAVIS MICHAEL | 0003728 CAROLS CT | 00005971799 | tax_delinquent | detail |
| WOOLSEY, TERRY | 0001257 GALE CT | 00005972248 | tax_delinquent | detail |
| HORTON CARL & ROBIN | 0002513 ASPEN LN | 51000056830 | tax_delinquent | detail |
| BOYD CODY J ETUX STORMY H | 0002508 ASPEN LN | 51000056854 | tax_delinquent | detail |
| MUWAQUET MARWAN F | 0004300 DOLLAR ST | 40000157998 | tax_delinquent | detail |
| LILES, THOMAS E & MAMYE | 0000000 | 00005977118 | tax_delinquent | detail |
| SWINDELL, EDWARD D M | 0001700 PELICAN DR | 00005977142 | tax_delinquent | detail |
| BULLARD F L | 0000000 COZBY ST S | 00005977479 | tax_delinquent | detail |
| CHARLES OWEN & ASSOC, | 0000000 OAK GROVE | 00005978300 | tax_delinquent | detail |
| COLONY HOMES INC | 0003264 PRINCESS ST | 00005979668 | tax_delinquent | detail |
| SHIVERS JOHN S EST JR AND SHIV | 0006601 RUE CHATEAU N | 00005981484 | tax_delinquent | detail |
| FRANKLIN, ARCHIE E | 0007006 EAGLE MTN | 00005982545 | tax_delinquent | detail |
| SIMPSON, BLAINE R | 0001760 HIGHLAND DR W | 00005983045 | tax_delinquent | detail |
| PORCH, CLIFFORD W JR | 0007349 BRIAR RD | 00005983525 | tax_delinquent | detail |
| LEEDY, BRENDA % THERESA LEEDY | 0000000 WEST 40 ESTATES | 00005984300 | tax_delinquent | detail |
| HALL, RUSSELL G ETUX YVONNE D | 0000027 WEST 40 ESTATES | 00005984343 | tax_delinquent | detail |
| SHARP RANDALL LOUIS TR RANDALL SHARP LIVING TRUST | 0011647 OAKWOOD LN | 00005986079 | tax_delinquent | detail |
| CAMP, CLYDE | 0001848 N PELICAN DR | 00005986508 | tax_delinquent | detail |
| SAMOFF, GERALD EST ATT: ROGER SAMOFF | 0000806 FARRIS CIR | 00005987334 | tax_delinquent | detail |
| JASTER JEFFREY E | 0011728 RAMS LAKE RD | 00005987482 | tax_delinquent | detail |
| RUFINO MARTHA BERNARDINO | 0000205 KELLEY DR AZ RTN | 61000016676 | tax_delinquent | detail |
| GCSG INVESTMENTS LTD | 0000000 | 61000016703 | tax_delinquent | detail |
| TELLEZ JUAN & CARMEN | 0000200 SHADY OAKS DR | 61000016707 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home