TX, tarrant_tx -- delinquent property records
193116 records, page 154 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| FT WORTH WELDING & FABRICATORS | 0000000 ADOLPH ST | 00008239606 | tax_delinquent | detail |
| CAFETERIA OPERATORS L P FURR'S #191 | 0003233 ALTA MERE DR | 00008240000 | tax_delinquent | detail |
| SALINAS, DICK E | 0004012 JONES ST S | 00008240310 | tax_delinquent | detail |
| GARRETT, JOHN B 309 W 7TH ST | 0000102 OIL & GAS | 00008240906 | tax_delinquent | detail |
| GAUNTT, CAROLE C | 0001813 COLLINWOOD | 00008241279 | tax_delinquent | detail |
| CURRY, GENE W | 0003400 MANSFIELD HWY | 00008241503 | tax_delinquent | detail |
| GENERAL BEDDING INC | 0003804 28TH ST NE | 00008241562 | tax_delinquent | detail |
| GIFFORD ELECTRIC INC TAX DEPT | 0003801 E 1ST ST | 00008242496 | tax_delinquent | detail |
| FORT WORTH PIZZA INC | 0001601 PARK PLACE | 00008242798 | tax_delinquent | detail |
| CLASSIC INDUSTRIES OF TEXAS IN | 0002001 HWY 820 S | 00008243018 | tax_delinquent | detail |
| GOLF & GAMES UNLIMITED INC | 0003701 WILLIAMS R | 00008243557 | tax_delinquent | detail |
| ANDERSON, ALVIN SUNLOFT ENTERPRISES | 0000103 MAIN ST S | 00008244030 | tax_delinquent | detail |
| GRESSMAN, ARTHUR I | 0004234 W VICKERY BLVD | 00008245355 | tax_delinquent | detail |
| GROSE, JAMES R | 0003133 BEATY ST | 00008245665 | tax_delinquent | detail |
| GYM & TRIM HEALTH RESORT INC % OGDEN & CO | 0000000 ROSEDALE S | 00008246211 | tax_delinquent | detail |
| GREEN, DON & BAKER, B N | 0003311 7TH ST W | 00008246815 | tax_delinquent | detail |
| HAMLETT, LUCILLE | 0001972 COUNTRY CL | 00008247404 | tax_delinquent | detail |
| HAMMONS, SHERMAN W | 0003102 DECATUR AV | 00008247439 | tax_delinquent | detail |
| AGERS, HARRY G | 0001409 EVANS AVE | 00008248621 | tax_delinquent | detail |
| HART, IDA B | 0001237 EVANS AVE | 00008248753 | tax_delinquent | detail |
| HEAD TYPEWRITER CO INC TAX DEPT | 0002820 W 7TH ST | 00008249512 | tax_delinquent | detail |
| HEDRICK MARTIN & CO | 0004308 WEDGWOOD D | 00008249776 | tax_delinquent | detail |
| HIGHTOWER OFFICE & SUPPLY INC | 0005359 TRAIL LAKE | 00008251088 | tax_delinquent | detail |
| MITCHELL HUEY P PC | 0000400 E WEATHERFORD ST | 00008253870 | tax_delinquent | detail |
| BROWN LARRY K | 0000760 NW WOOD ST | 00008255504 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home