TX, tarrant_tx -- delinquent property records
193116 records, page 161 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| GONZALES, JUAN | 0000000 COMMERCE S | 00008316171 | tax_delinquent | detail |
| CRAWFORD, ROSA | 0001108 SEMINARY D | 00008317534 | tax_delinquent | detail |
| GENERAL WIRELESS OPERATIONS IN TAX DEPT | 0000300 TRINITY CAMPUS CIR | 00008317879 | tax_delinquent | detail |
| TARRANT GLASS CO INC | 0002843 CULLEN | 00008318433 | tax_delinquent | detail |
| TERRY, L H SCALES & FOOD M | 0005812 SHAMROCK | 00008319502 | tax_delinquent | detail |
| TEXAS ANGUS ASSOCIATION TAX DEPT | 0000131 E EXCHANGE AVE STE 116 | 00008319723 | tax_delinquent | detail |
| TEXAS BRONZE INDUSTRIES INC | 0002010 LANCASTER | 00008319820 | tax_delinquent | detail |
| YIFRACH, JOSEF | 0004116 LOOP 820 S | 00008320136 | tax_delinquent | detail |
| TEXAS LEGAL SERVICE CLINIC | 0001101 ROSEDALE S | 00008320357 | tax_delinquent | detail |
| TEXAS LITHOGRAPH CO INC | 0005620 HEMPHILL S | 00008320381 | tax_delinquent | detail |
| COWTOWN CONCESSIONS INC | 0000000 LIVESTOCK | 00008321256 | tax_delinquent | detail |
| THERMO SEAL INC | 0004327 LANCASTER | 00008322031 | tax_delinquent | detail |
| THERMO SEAL LAMINATING INC | 0004327 LANCASTER | 00008322058 | tax_delinquent | detail |
| EASY MONEY RACING AUTOMOTIVE TAX DEPT | 0003438 S JONES ST | 00008322686 | tax_delinquent | detail |
| THORNTON INDUSTRIES INC THORNTON INDUSTRIES INC | 0003801 COCKRELL AVE | 00008322708 | tax_delinquent | detail |
| TIDWELL, CHARLES E | 0000000 28TH ST NW | 00008322988 | tax_delinquent | detail |
| TIDWELL, JAMES | 0005310 WICHITA ST | 00008322996 | tax_delinquent | detail |
| DENT, CHARLES | 0008704 HWY 377 S | 00008323763 | tax_delinquent | detail |
| DANIEL BILLY J | 0005016 TRAIL LAKE DR | 00008324131 | tax_delinquent | detail |
| TRANS TEXAS MKTG INC | 0000000 CAMP BOWIE | 00008324271 | tax_delinquent | detail |
| RANDY R REYNOLDS INVESTMENT ATTN: TAX DEPT | 0004521 HEMPHILL ST | 00008325111 | tax_delinquent | detail |
| TRUJILLO, DANIEL | 0000611 CENTRAL AV | 00008325324 | tax_delinquent | detail |
| TYRO INC | 0000000 VAR X TYRO INC | 00008326177 | tax_delinquent | detail |
| TYSON BUILDING CORP ATTN: TAX DEPT | 0001150 BLUE MOUND RD W STE 815 | 00008326215 | tax_delinquent | detail |
| US EXPLORATION | 0000700 OIL & GAS | 00008327556 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home