TX, tarrant_tx -- delinquent property records
193116 records, page 164 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| TATE, LANNY | 0002120 CARROLL AVE N | 00008345937 | tax_delinquent | detail |
| POAG, WAYNE | 0013806 MUSTANG DR | 00008346682 | tax_delinquent | detail |
| WIER, BRIAN | 0000809 DOOLEY ST | 00008346763 | tax_delinquent | detail |
| GAZALSKI, DON A SOUTHSHORE EAST WATER SYSTEM | 0000000 SOUTH SHOR | 00008347441 | tax_delinquent | detail |
| TAMEZ JUANITA | 0006633 BEACH ST N | 00008347662 | tax_delinquent | detail |
| TIMS TRACIE | 0000432 N MAIN ST STE 600 | 00008348065 | tax_delinquent | detail |
| MCDONALD, MILTON - PRES | 0000000 TAYLOR ST | 00008348553 | tax_delinquent | detail |
| SANDERS BOB | 0002722 COOPER S | 00008349797 | tax_delinquent | detail |
| EVANS RALPH | 0000615 4TH AVE S | 00008350450 | tax_delinquent | detail |
| SCOTT, W M | 0008115 COOPER ST | 00008352046 | tax_delinquent | detail |
| A A LINEN SERVICE METRO LOCAL LINEN INC | 0006959 JACKSBORO | 00008352801 | tax_delinquent | detail |
| BLACK, KENNETH JR | 0007714 CAMP BOWIE WEST BLVD | 00008352933 | tax_delinquent | detail |
| ECONOMY MOBILE HOMES | 0005836 JACKSBORO | 00008353700 | tax_delinquent | detail |
| ENERGY SOURCE LOUNGE TOM FARRIS | 0003924 BOAT CLUB | 00008353719 | tax_delinquent | detail |
| GOLDEN SPUR LOUNGE ATTN TERRY OWENS | 0003406 AZLE AVE | 00008353980 | tax_delinquent | detail |
| HOLMES BOB | 0005914 LAKE WORTH BLVD | 00008354189 | tax_delinquent | detail |
| STUM, N E & R K | 0005854 JACKSBORO | 00008355045 | tax_delinquent | detail |
| E & E TOOL & MACHINE | 0000004 HAMPTON RD | 00008358117 | tax_delinquent | detail |
| SUN BELT PIPE THREADORS | 0000000 CROWLEY RD | 00008360731 | tax_delinquent | detail |
| ANGEL, PHILLIP | 0003300 VALLEY LN | 00008361576 | tax_delinquent | detail |
| BROWNS QUALITY TIRES | 0000000 INDUSTRIAL | 00008361746 | tax_delinquent | detail |
| C & M LEATHER % ANN COUSER | 0000525 VALLEY LAN | 00008361797 | tax_delinquent | detail |
| ANDY'S #2 GARY NORRIS | 0001181 | 00008363609 | tax_delinquent | detail |
| MURR SUSANNA TAX DEPT | 0001179 SOUTHEAST PKWY | 00008363781 | tax_delinquent | detail |
| AZLE SALVAGE GROCERY | 0007001 SOUTHEAST | 00008363927 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home