193116 records, page 2 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| MUTAI HOSEA | 0004808 MAYFAIR ST | 00000072834 | tax_delinquent | detail |
| SANDERS DEBORAH FKA DEBORAH K CURRY | 0007612 WILLIS AVE | 00000073547 | tax_delinquent | detail |
| CIT GROUP/CONSUMER FINANCE INC | 0001524 ARBOR LN | 00000074535 | tax_delinquent | detail |
| GUINN BARBARA | 0001824 ALAN A DALE RD | 00000080071 | tax_delinquent | detail |
| GARCIA MARIA | 0001509 CARSWELL TERR | 00000083755 | tax_delinquent | detail |
| MEAVE VICENTE | 0001503 BIGGS TERR | 00000085324 | tax_delinquent | detail |
| ALANE PROPERTIES LLC | 0000600 WOODROW AVE | 00000089036 | tax_delinquent | detail |
| GORE CHAD G AND GORE CARRIE LI | 0006512 N STARDUST DR | 00000095354 | tax_delinquent | detail |
| SANDERS ARLETHA ETAL | 0003767 WALDORF ST | 00000096032 | tax_delinquent | detail |
| SANDERS ROBERT AND SANDERS ARL | 0003765 WALDORF ST | 00000096040 | tax_delinquent | detail |
| SANDERS EST ARLETHA | 0003753 WALDORF ST | 00000096067 | tax_delinquent | detail |
| SANDERS EST ARLETHA | 0003749 WALDORF ST | 00000096075 | tax_delinquent | detail |
| TAYLOR WILBURN EST % SHIRLEY LAWSON | 0003732 WALDORF ST | 00000096350 | tax_delinquent | detail |
| NORTH GRAND TRUST DONALD K HENRY TRUSTEE | 0003709 STALCUP RD | 00000096520 | tax_delinquent | detail |
| ROSEBERRY GERALD | 0003765 STALCUP RD | 00000096601 | tax_delinquent | detail |
| POWELL ELEANOR | 0003849 STALCUP RD | 00000097144 | tax_delinquent | detail |
| HERNANDEZ MARY LOU | 0002701 QUINN ST | 00000100196 | tax_delinquent | detail |
| GENE & RUBY BROWN | 0002308 MC KENZIE ST | 00000100412 | tax_delinquent | detail |
| COATLAXOPEUH MARCIA UDDOH TR | 0002000 MITCHELL BLVD | 00000100919 | tax_delinquent | detail |
| UDDOH MARCIA E I DBA COATLAXOPEUH | 0002004 MITCHELL BLVD | 00000100927 | tax_delinquent | detail |
| UDDOH MARCIA E I DBA COATLAXOPEUH | 0002016 MITCHELL BLVD | 00000100951 | tax_delinquent | detail |
| UDDOH MARCIA E I DBA COATLAXOPEUH | 0002020 MITCHELL BLVD | 00000100978 | tax_delinquent | detail |
| MORALES FRANCISCO | 0002232 MITCHELL BLVD | 00000101117 | tax_delinquent | detail |
| RAINES JOHN C | 0002240 MITCHELL BLVD | 00000101125 | tax_delinquent | detail |
| MACROSCORING LLC | 0002220 BROOKES ST | 00000101427 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home