TX, tarrant_tx -- delinquent property records
193116 records, page 26 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| CULTIVATED HOLDINGS LLC | 0000704 CROMWELL ST | 00001063006 | tax_delinquent | detail |
| CH PROPERTY'S INVESTING INC | 0000801 ASH CRESCENT ST | 00001065173 | tax_delinquent | detail |
| SMITH, TONY | 0002100 BROADWAY E | 00001065629 | tax_delinquent | detail |
| LEWIS C E AND LEWIS E DEAN | 0000101 CROMWELL ST | 00001066617 | tax_delinquent | detail |
| GONZALEZ ANGEL | 0001708 STEWART DR | 00001067982 | tax_delinquent | detail |
| SCH PROPERTIES LLC | 0005828 WALL AVE | 00001071920 | tax_delinquent | detail |
| HILL FRANCES FERN | 0005907 MCCULLAR RD | 00001073613 | tax_delinquent | detail |
| BOONE DEREK | 0004309 TAHOE DR | 00001074938 | tax_delinquent | detail |
| CASH OMA EST | 0004200 S HUGHES AVE | 00001075675 | tax_delinquent | detail |
| MCCULLOUGH MEGG M | 0004224 S HUGHES AVE | 00001075748 | tax_delinquent | detail |
| LOCKETT JAMES L EST | 0004401 S HUGHES AVE | 00001075829 | tax_delinquent | detail |
| MARX RODERICK D | 0002904 SAPPINGTON PL | 00001076752 | tax_delinquent | detail |
| MOTA SIMON R | 0002912 OLIVE PL | 00001076949 | tax_delinquent | detail |
| MURPHY CARRIE AND MURPHY DANIE | 0000103 WEST PL | 00001079204 | tax_delinquent | detail |
| MURPHY CARRIE R | 0000105 WEST PL | 00001079212 | tax_delinquent | detail |
| BRADLEY JIMMY | 0001601 S RIVERSIDE DR | 00001079778 | tax_delinquent | detail |
| MOROLEZ ELSA ESTELLA | 0001712 DANIEL ST | 00001080059 | tax_delinquent | detail |
| SCHEU, C C | 0001607 DANIEL ST | 00001080156 | tax_delinquent | detail |
| DANIEL J W | 0001628 MARTIN LUTHER KING FWY | 00001081012 | tax_delinquent | detail |
| MITCHELL TONCY B | 0001624 MARTIN LUTHER KING FWY | 00001081039 | tax_delinquent | detail |
| GREENE ETHEL B EST C/O DERRICK VAN GREENE | 0001810 MC CURDY ST | 00001082043 | tax_delinquent | detail |
| MITCHELL, JAMES ETUX THELMA | 0001809 BELZISE TERR | 00001082086 | tax_delinquent | detail |
| HENNINGTON LEORA LOVE AKA LEORA LOVE JOHNSON | 0001804 DANIEL ST | 00001082795 | tax_delinquent | detail |
| OMRI ENTERPRISES LLC | 0002116 ASH CRESCENT ST | 00001083317 | tax_delinquent | detail |
| OMRI ENTERPRISES LLC | 0002104 ASH CRESCENT ST | 00001083341 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home