TX, tarrant_tx -- delinquent property records
193116 records, page 316 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| RESTORING HOPE CENTER INC TAX DEPT | 0004804 E ROSEDALE ST | 00010915419 | tax_delinquent | detail |
| AIRPORT EXPRESS MANAGEMENT %RIDERS WORLD BARS | 0000001 DFW AIRPORT | 00010993126 | tax_delinquent | detail |
| MCCLURE, THOMAS % ROMA TILE INC | 0005204 AIRPORT FWY | 00010968059 | tax_delinquent | detail |
| ROSS INVESTMENT INC ATTN: SANDRA ROSS | 0001108 W PIONEER PKWY STE 200 | 00010940340 | tax_delinquent | detail |
| SALANGSANG ARSENIO G % SHORTY'S COLLECTIBLE | 0002602 MAYFIELD RD # 2041 | 00010972374 | tax_delinquent | detail |
| HILL SAMANTHA C004 | 0000300 BURNETT ST STE 160 | 00010920102 | tax_delinquent | detail |
| SCHAUMBURG ARCHITECTS PC TAX DEPT | 0000817 W DAGGETT AVE | 00010918906 | tax_delinquent | detail |
| PARNELL KENNETH AND PARNELL TA | 0005130 BEN DAY MURRIN RD # 733 | 00007445539 | tax_delinquent | detail |
| WALLACE GORDON R | 0005130 BEN DAY MURRIN RD # 728 | 00007479026 | tax_delinquent | detail |
| RUTHERFORD ANGELICA | 0005130 BEN DAY MURRIN RD # 729 | 00007491298 | tax_delinquent | detail |
| TERRY & PEGGY CRAWFORD | 0005136 BEN DAY MURRIN RD # 926 | 00007479158 | tax_delinquent | detail |
| ENTRUST GROUP INC | 0000509 HOLLYBERRY DR | 00007306350 | tax_delinquent | detail |
| MIKE SANDLIN HOMES INC | 0000621 BOLING RANCH RD | 00007324448 | tax_delinquent | detail |
| VANDERBILT MTG & FINANCE | 0001000 BREEZY OAKS # A | 00007470509 | tax_delinquent | detail |
| BENNETT SANDRA | 0001005 BREEZY OAKS | 00007470517 | tax_delinquent | detail |
| DUNCAN RICKY | 0001019 BREEZY OAKS | 00007419317 | tax_delinquent | detail |
| MEYER, MELISSA & CURTIS AUNE | 0001031 BREEZY OAKS | 00007497733 | tax_delinquent | detail |
| PHILLIPS, LISA A | 0001070 BREEZY OAKS | 00007497814 | tax_delinquent | detail |
| GRIFFIN J D EST MARCELLA EST | 0001083 BREEZY OAKS | 00007419368 | tax_delinquent | detail |
| PEREZ ANDREA | 0001099 BREEZY OAKS | 00007433751 | tax_delinquent | detail |
| MARTINEZ, RAY ETUX CELINDA | 0001101 BREEZY OAKS | 00007470924 | tax_delinquent | detail |
| REDRICK RITZEY | 0001102 BREEZY OAKS | 00007497903 | tax_delinquent | detail |
| GONZOLAS, GUADALUPE M JR AND SABRINA | 0001104 BREEZY OAKS | 00007478194 | tax_delinquent | detail |
| GONZALES ALISHA MARIE | 0001111 BREEZY OAKS | 00007478224 | tax_delinquent | detail |
| GREEN TREE SERVICING LLC | 0001113 BREEZY OAKS | 00007497911 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home