TX, tarrant_tx -- delinquent property records
193116 records, page 344 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| HSB HOMEOWNERS ASSOC INC C/O FIRSTSERVICE RESIDENTIAL | 0004920 FARRIER CT | 00007253990 | tax_delinquent | detail |
| HSB HOMEOWNERS ASSOC INC C/O FIRSTSERVICE RESIDENTIAL | 0004952 STEEPLE CHASE CT | 00007254008 | tax_delinquent | detail |
| HSB HOMEOWNERS ASSOC INC C/O FIRSTSERVICE RESIDENTIAL | 0003024 HOBBLE CT | 00007254156 | tax_delinquent | detail |
| HSB HOMEOWNERS ASSOC INC C\O FIRSTSERVICE RESIDENTIAL | 0003032 BLACKSMITH CT | 00007254180 | tax_delinquent | detail |
| HULEN BEND ESTATES HOA % NOLTE REAL ESTATE | 0006650 OAKMONT TR | 00007248474 | tax_delinquent | detail |
| FITZPATRICK ELISHA LEIGH | 0000105 TY LN | 00007214596 | tax_delinquent | detail |
| KIRBY CREEK VILLAGE ASSOC % BFMC | 0002009 KIRBYWOOD TR N | 00007217749 | tax_delinquent | detail |
| KIRKWOOD HOLLOW HO ASSOC | 0002819 TYLER ST | 00007186509 | tax_delinquent | detail |
| KIRKWOOD HOLLOW HO ASSOC | 0002800 TYLER ST | 00007186940 | tax_delinquent | detail |
| KIRKWOOD HOLLOW HO ASSOC | 0002798 TYLER ST | 00007186495 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSN PBM 110 | 0008848 RANDOM RD | 00007127693 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSN PBM 110 | 0007806 BAYSHORE CT | 00007127707 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSN PBM 110 | 0007807 BAYSHORE CT | 00007127715 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSN PBM 110 | 0008659 CROSSWIND DR | 00007127723 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSN PBM 110 | 0008660 CROSSWIND DR | 00007127731 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSV PMB # 110 | 0008712 CROSSWIND DR | 00007127758 | tax_delinquent | detail |
| LAKE COUNTRY PROP OWNERS ASSN PBM 110 | 0008812 CROSSWIND DR | 00007127766 | tax_delinquent | detail |
| LCGH INC | 0000000 VIRGINIA WAY CT | 00007232802 | tax_delinquent | detail |
| MARINE CRK MEADOWS HOA INC C/O LEGACY SOUTHWEST PROPERTY | 0006015 MARINEMEADOWS DR | 00007236956 | tax_delinquent | detail |
| MARINE CRK MEADOWS HOA INCNERS C/O LEGACY SOUTHWEST PROPERTY | 0005101 MARINEWAY DR | 00007237065 | tax_delinquent | detail |
| MARINE CRK MEADOWS HOA INC C/O LEGACY SOUTHWEST PROPERTY | 0005100 SKYMEADOW DR | 00007237138 | tax_delinquent | detail |
| MARINE CRK MEADOWS HOME OWNERS C/O LEGACY SOUTHWEST PROPERTY | 0005101 SKYMEADOW DR | 00007237170 | tax_delinquent | detail |
| CASIAS, ZINNIA | 0004839 MELODY LN | 00007272162 | tax_delinquent | detail |
| MIRA VISTA HOA INC | 0006815 SAUCON VALLEY DR | 00007240414 | tax_delinquent | detail |
| MIRA VISTA HOA INC | 0006654 SAUCON VALLEY DR | 00007240422 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home