TX, tarrant_tx -- delinquent property records
193116 records, page 376 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| CAPILLA RAMONA MEXICANO | 0012005 WOLFSON ST | 00007872933 | tax_delinquent | detail |
| COVENTRY HILLS HOA C/O SPECTRUM ASSOC MGT | 0008562 CORRAL CIR | 00007863373 | tax_delinquent | detail |
| CRAWFORD FARMS HOA INC C/O SPECTRUM ASSOCIATION MGT | 0010814 ASHMONT LN | 00007778015 | tax_delinquent | detail |
| CRAWFORD FARMS HOA INC C/O SPECTRUM ASSOCIATION MGT | 0004201 WYNDHAM DR | 00007778023 | tax_delinquent | detail |
| CRAWFORD FARMS HOA INC C/O SPECTRUM ASSOCIATION MGT | 0004201 WYNDHAM DR | 00007778031 | tax_delinquent | detail |
| CRAWFORD PARTNERS #1 LTD | 0010637 MELROSE LN | 00007778058 | tax_delinquent | detail |
| CRAWFORD FARMS HOA INC C/O SPECTRUM ASSOCIATION MGT | 0004203 GRAYHAWK CT | 00007778066 | tax_delinquent | detail |
| CRAWFORD PARTNERS #1 LTD | 0004215 WYNDHAM DR | 00007778007 | tax_delinquent | detail |
| CRAWFORD FARMS HOA INC C/O SPECTRUM ASSOCIATION MGT | 0010416 GRAYHAWK LN | 00007778074 | tax_delinquent | detail |
| CRAWFORD FARMS HOA INC C/O SPECTRUM ASSOCIATION MGT | 0010401 GRAYHAWK LN | 00007778082 | tax_delinquent | detail |
| CORDRY, DAMON | 0005336 WHITE SETTLEMENT RD | 00007928114 | tax_delinquent | detail |
| HERNANDEZ, JAVIER TRLR 70 | 0005336 WHITE SETTLEMENT RD | 00007928122 | tax_delinquent | detail |
| DEER RIDGE ESTATES HOMEOWNERS | 0000000 | 61000076062 | tax_delinquent | detail |
| GONZALEZ RAUL | 0001020 BARBARA LN | 00007937733 | tax_delinquent | detail |
| CONNIE KIRKLAND | 0001020 LESLIE LN | 00007911726 | tax_delinquent | detail |
| SHUMATE DAVID | 0001023 LESLIE LN | 00007937962 | tax_delinquent | detail |
| LEWIS, GINA G | 0001024 LESLIE LN | 00007937989 | tax_delinquent | detail |
| EVERETT, THOMAS E ETUX DEBRA R | 0005701 MARTIN ST | 00007918909 | tax_delinquent | detail |
| ENCHANTED ACRES HMONERS ASSN | 0000000 ENCHANTED ACRES DR | 00007845804 | tax_delinquent | detail |
| ENCHANTED ACRES HMONERS ASSN | 0000000 ENCHANTED ACRES DR | 00007845812 | tax_delinquent | detail |
| ENCHANTED ACRES HMONERS ASSN | 0003402 ENCHANTED ACRES DR | 00007944322 | tax_delinquent | detail |
| ENCHANTED ACRES HMONERS ASSN | 0003402 ENCHANTED ACRES DR | 00007944330 | tax_delinquent | detail |
| MORENO, JOSE | 0000431 N SCRIBNER ST | 00007932413 | tax_delinquent | detail |
| CHARLES DIANA | 0000431 N SCRIBNER ST | 00007932456 | tax_delinquent | detail |
| JORDAN, SYLVIA | 0004951 COLLETT LITTLE RD | 00007933428 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home