TX, tarrant_tx -- delinquent property records
193116 records, page 380 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| VILLEGAS PERLA | 0000700 LEISURE DR | 00007936753 | tax_delinquent | detail |
| SEAL, TERRY | 0000700 LEISURE DR | 00007936761 | tax_delinquent | detail |
| BUCH, KEITH A | 0000700 LEISURE DR | 00007936796 | tax_delinquent | detail |
| FLORES JAVIER V | 0011047 RANCHO PL | 00007935781 | tax_delinquent | detail |
| KNAPP, CONRAD F ETUX CAROLYN G | 0011025 RICHARDO LN | 00007935854 | tax_delinquent | detail |
| COTHRUM, JAMES R | 0000217 SHADY OAKS DR | 00007947720 | tax_delinquent | detail |
| HUYNH KHE VAN | 0000042 LOS ROBLES ST | 00007911890 | tax_delinquent | detail |
| LINDSEY, VELMA G %SANDRA LINDSEY | 0000077 LOS ROBLES ST | 00007911998 | tax_delinquent | detail |
| CIT FINANCE GROUP | 0000337 LAS BRISAS DR | 00007912188 | tax_delinquent | detail |
| HERRERA, MARIA | 0000309 LAS BRISAS DR | 00007912196 | tax_delinquent | detail |
| MARINE CREEK COMMUNITY ASSOC | 0004620 BARNHILL LN | 00007779615 | tax_delinquent | detail |
| MARINE CRK MEADOWS HOA INC C/O LEGACY SOUTHWEST PROPERTY | 0005750 RIDGEMEADOWS DR | 00007837909 | tax_delinquent | detail |
| COURSEY CRYSTAL AND COURSEY RO | 0003012 GLEN VISTA DR | 00007939345 | tax_delinquent | detail |
| MORGAN, JOHN W | 0000704 SAVORY DR | 00007939396 | tax_delinquent | detail |
| GARCIA ALEJANDRO | 0011721 SAVORY DR | 00007939426 | tax_delinquent | detail |
| TARIN, JUAN | 0000603 BASIL LEAF ST | 00007939477 | tax_delinquent | detail |
| WALKER MICHAEL | 0003117 CEDAR GLEN ST | 00007939531 | tax_delinquent | detail |
| RESENDIZ, JOSEFINA | 0003024 CRESTWAY DR | 00007939795 | tax_delinquent | detail |
| OGLE, KEVIN | 0000711 PENNYROYAL DR | 00007939841 | tax_delinquent | detail |
| HODGE, WINDEL J | 0002913 SHADY GROVE DR | 00007940017 | tax_delinquent | detail |
| LOPEZ, NORBERTO A | 0011805 ORCHARD GROVE DR | 00007940122 | tax_delinquent | detail |
| COTHRON, JASON E | 0000625 HYACINTH DR | 00007940149 | tax_delinquent | detail |
| SALYER REAL ESTATE LLC | 0000000 JO WILL ST | 00007890346 | tax_delinquent | detail |
| MASON DARRELL C/O CHRISTOPHER COX | 0000601 CRANE DR | 00007912072 | tax_delinquent | detail |
| NOIKI OLATOKUNBO | 0006028 CRESCENZIO DR | 00007753039 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home