TX, tarrant_tx -- delinquent property records
193116 records, page 385 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| VAQUERO HOMEOWNERS ASSOC INC | 0002112 CEDAR ELM TERR | 00007833245 | tax_delinquent | detail |
| VAQUERO HOMEOWNERS ASSOC INC | 0002210 VAQUERO CLUB DR | 00007907656 | tax_delinquent | detail |
| VAQUERO CLUB INC ATTN TAX DEPT | 0002100 CEDAR ELM TERR | 00007833261 | tax_delinquent | detail |
| VAQUERO HOMEOWNERS ASSOC INC | 0001506 POST OAK PL | 00007833288 | tax_delinquent | detail |
| VAQUERO HOMEOWNERS ASSOC INC | 0000000 WISTERIA WAY | 00007833296 | tax_delinquent | detail |
| JONES BOBBY JOE SR AND JONES B | 0003819 AVE M | 00007838735 | tax_delinquent | detail |
| VILLAGES AT SPRING LAKE HOA C/O PREMIER COMM MGT CO | 0000001 FOUNTAIN CT | 00007891598 | tax_delinquent | detail |
| VILLAGES AT SPRING LAKE HOA C/O PREMIER COMM MGT CO | 0000001 MANORDALE CT | 00007891555 | tax_delinquent | detail |
| VILLAGES AT SPRING LAKE HOA C/O PREMIER COMM MGT CO | 0000115 FOREST GLEN DR | 00007891571 | tax_delinquent | detail |
| VILLAGES AT SPRING LAKE HOA C/O PREMIER COMM MGT CO | 0004412 NEW MEADOW DR | 00007891563 | tax_delinquent | detail |
| VINEYARDS AT HERITAGE HOA C/O FIRST SERVICE RESIDENTIAL | 0005255 ALTA LOMA DR | 00007767242 | tax_delinquent | detail |
| VISTA MEADOWS ADDITION HOA | 0004503 INDIAN ROCK DR | 00007764863 | tax_delinquent | detail |
| VISTA MEADOWS ADDITION HOA | 0004429 SPRUCE PINE CT | 00007764871 | tax_delinquent | detail |
| VISTA MEADOWS ADDITION HOA | 0004424 SPRUCE PINE CT | 00007918178 | tax_delinquent | detail |
| VISTA MEADOWS HOA ASSOC C/O PRINCIPAL MGMT CORP | 0004428 JESSICA ST | 00007764898 | tax_delinquent | detail |
| WESTBROOKS, LAURA I % GREEN TREE | 0010250 WESTERN OAKS RD | 00007902999 | tax_delinquent | detail |
| ZAMUDIO DIANA | 0003107 MUSTANG DR | 00007910533 | tax_delinquent | detail |
| MEYER REBECCA SUE | 0005512 HUDDLESTON ST | 00007906145 | tax_delinquent | detail |
| RICO MARCELINO ETAL | 0005311 WHITE CREEK DR | 00007906242 | tax_delinquent | detail |
| TORRES JUAN CARLOS AND CAMACHO | 0005320 JOY GRACE DR | 00007906439 | tax_delinquent | detail |
| WHITEMARSH ESTATES HOMEOWNDRS | 0003202 ENGLISHTOWN DR | 00007829388 | tax_delinquent | detail |
| WHITEMARSH ESTATES HOMEOWNERS | 0004711 ENGLISHTOWN DR | 00007829396 | tax_delinquent | detail |
| WILDWOOD H O A INC | 0001233 THORNWOOD DR | 00007875126 | tax_delinquent | detail |
| WILDWOOD H O A INC | 0001232 WESTWOOD DR | 00007875541 | tax_delinquent | detail |
| JONNI INVESTMENT INC ATTN MOHINDER PALL | 0000601 N SAGINAW BLVD | 00007899157 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home