TX, tarrant_tx -- delinquent property records
193116 records, page 412 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| GARZA, PETE | 0011093 ALTA VISTA RD | 00040183238 | tax_delinquent | detail |
| REYNOLDS, KATHERINE M | 0011093 ALTA VISTA RD | 00040183254 | tax_delinquent | detail |
| PHILLIPS EQUITY CAPITAL LLC | 0002628 N MAIN ST | 00040101711 | tax_delinquent | detail |
| KB-ARCADIA DEVELOPMENT LTD | 0004017 CHISOS RIM TR | 00040164705 | tax_delinquent | detail |
| KB-ARCADIA DEVELOPMENT LTD | 0004013 CHISOS RIM TR | 00040164713 | tax_delinquent | detail |
| KYLE KATHY J OUZTS, GLORIA A | 0003211 W DIVISION ST | 00040175936 | tax_delinquent | detail |
| ESPINOSA MIRIAM | 0003211 W DIVISION ST | 00040178560 | tax_delinquent | detail |
| GREEN TREE SERVICING LLC | 0003211 W DIVISION ST | 00040175715 | tax_delinquent | detail |
| COZBY, BRADLEY E | 0003211 W DIVISION ST | 00040175855 | tax_delinquent | detail |
| BRADFORD BOBBY | 0000250 BAUGHMAN HILL RD | 00040268977 | tax_delinquent | detail |
| TRUNER, BRIAN | 0000520 NORTH RD | 00040152782 | tax_delinquent | detail |
| IRONS, JEMERY | 0000520 NORTH RD | 00040152804 | tax_delinquent | detail |
| OLSON, DARRELL | 0000520 NORTH RD | 00040152839 | tax_delinquent | detail |
| WILSON, TIM | 0000520 NORTH RD | 00040152898 | tax_delinquent | detail |
| TAYLOR, STEPHEN P & NAOMI LYNN | 0000518 NORTH RD | 00040152928 | tax_delinquent | detail |
| MC CATHERN, SHIRLEY | 0005309 BANNER DR | 00040124967 | tax_delinquent | detail |
| QUINONEZ LOURDES | 0005433 BLACK DR | 00040125033 | tax_delinquent | detail |
| GUACIN MARIA AKA MARIA ARMENDARIZ | 0001715 HOMAN AVE | 00040218422 | tax_delinquent | detail |
| CHALOPIZA, RONNIE | 0005130 BEN DAY MURRIN RD | 00040168867 | tax_delinquent | detail |
| RODRIGUEZ NORMA | 0005130 BEN DAY MURRIN RD # 707 | 00040168697 | tax_delinquent | detail |
| FLOYD, BRIDGETTE & CARRERA, BETTY | 0005130 BEN DAY MURRIN RD | 00040168883 | tax_delinquent | detail |
| PENICK, RONNIE | 0005130 BEN DAY MURRIN RD | 00040168751 | tax_delinquent | detail |
| DIDEN, CHAD LOT 831 | 0005130 BEN DAY MURRIN RD # 831 | 00040211762 | tax_delinquent | detail |
| AGUIRRE IVANA | 0005136 BEN DAY MURRIN RD # 906 | 00040168824 | tax_delinquent | detail |
| PERALES MATILDA | 0005136 BEN DAY MURRIN RD # 911 | 00040169014 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home