TX, tarrant_tx -- delinquent property records
193116 records, page 427 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| GARZA DOMINGO | 0005130 BEN DAY MURRIN RD # 708 | 00040444589 | tax_delinquent | detail |
| JOHNSON HEDY C AND MIRANDA VIR | 0005130 BEN DAY MURRIN RD # 725 | 00040444600 | tax_delinquent | detail |
| ROBINSON GINGER | 0005130 BEN DAY MURRIN RD # 726 | 00040444619 | tax_delinquent | detail |
| GRAY, JOSHUA | 0005130 BEN DAY MURRIN RD # 815 | 00040444694 | tax_delinquent | detail |
| SLAY-BARB, LINDA | 0005130 BEN DAY MURRIN RD | 00040444716 | tax_delinquent | detail |
| SEALS, MICHAEL T & JUDY ROWE | 0005130 BEN DAY MURRIN RD # 921 | 00040444864 | tax_delinquent | detail |
| MITCHELL JEROMY AND ALLMON AMA | 0005136 BEN DAY MURRIN RD # 927 | 00040444880 | tax_delinquent | detail |
| PARKS RHONDA | 0001039 BREEZY OAKS | 00040413128 | tax_delinquent | detail |
| PAGE JUANITA | 0001068 BREEZY OAKS | 00040413187 | tax_delinquent | detail |
| PARKS, FRANK | 0001135 BREEZY OAKS | 00040413276 | tax_delinquent | detail |
| DOMINGUEZ MIGUEL | 0004337 CABOT DR | 00040412989 | tax_delinquent | detail |
| RAMIREZ, GERADO | 0004333 CABOT DR | 00040413004 | tax_delinquent | detail |
| HERNANDEZ LUIS | 0000824 MAGELLAN DR | 00040413020 | tax_delinquent | detail |
| RAMIREZ, NOE | 0000104 YOUR ROAD CT | 00040445526 | tax_delinquent | detail |
| COX, DEAN JOHN MORRIS (OWNER) | 0006911 MANSFIELD CARDINAL | 00040433730 | tax_delinquent | detail |
| BAKER ISEDORA AND BAKER CHERIE TRLR J | 0006911 MANSFIELD CARDINAL RD | 00040433749 | tax_delinquent | detail |
| CALENDAR ROAD HOA INC | 0006800 CASTLEGATE CT | 00040336034 | tax_delinquent | detail |
| CLARK, DAVID AND CULPEPPER, TONIE | 0000404 CHALET CT # 72 | 00040436721 | tax_delinquent | detail |
| ROBERTS, JASON | 0000804 ASPEN LN # 99 | 00040436829 | tax_delinquent | detail |
| ANGUISH, MAXINE | 0000355 SWISS CIR # 145 | 00040436853 | tax_delinquent | detail |
| MORGAN MINNIE | 0000375 SWISS CIR # 150 | 00040436861 | tax_delinquent | detail |
| SIMPSON MIKE | 0000350 SWISS CIR # 152 | 00040436888 | tax_delinquent | detail |
| WEAVER JUSTIN | 0000300 SWISS CIR # 170 | 00040436926 | tax_delinquent | detail |
| LARKIN, MICHAEL | 0000224 SWISS DR # 221 | 00040436985 | tax_delinquent | detail |
| RENO MARIANNE AND RENO A DAVID | 0000711 VICTORIA STATION | 00040413705 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home