TX, tarrant_tx -- delinquent property records
193116 records, page 44 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| TORRES KAVIN | 0005210 MANSFIELD HWY | 00001988395 | tax_delinquent | detail |
| TORRES KAVIN | 0005210 MANSFIELD HWY | 00001988409 | tax_delinquent | detail |
| GOODRUM DOLORES ANNA | 0001301 SHADY HOLLOW | 00001996304 | tax_delinquent | detail |
| BAEZ PRIMITIVO ETAL | 0003108 COLUMBUS AVE | 00001998900 | tax_delinquent | detail |
| FORT WORTH MINORITY LEADERS | 0003001 LOVING AVE | 00001999338 | tax_delinquent | detail |
| JONES NETTIE RUTH HOWARD | 0003017 LOVING AVE | 00001999400 | tax_delinquent | detail |
| FORT WORTH MINORITY LEADERS | 0003005 COLUMBUS AVE | 00001999478 | tax_delinquent | detail |
| RAMIREZ TERESA | 0003004 LOVING AVE | 00001999672 | tax_delinquent | detail |
| FORT WORTH MINORITY LEADERS | 0002957 COLUMBUS AVE | 00002000512 | tax_delinquent | detail |
| FIESELER REBECCA AND FIESELER | 0002005 WEEPING WILLOW DR | 00002000768 | tax_delinquent | detail |
| DUNCAN, LEMUEL D ETUX SHARON K | 0001910 WEEPING WILLOW DR | 00002000784 | tax_delinquent | detail |
| GARCIA JUAN MANUEL | 0002016 JACKIE DR | 00002001861 | tax_delinquent | detail |
| GAGE BOBBY EUGENE | 0002028 DOROTHY DR | 00002002213 | tax_delinquent | detail |
| NGYEN THI THANH VAN | 0001707 MANCHESTER DR | 00002008491 | tax_delinquent | detail |
| GONZALEZ JOSE ANGEL AND GONZAL | 0004716 BERNICE ST | 00002021439 | tax_delinquent | detail |
| KEMP MARGIE A | 0001819 LAYTON AVE | 00002021609 | tax_delinquent | detail |
| LAMBETH JOSEPH W AND LAMBETH R | 0002532 SARGENT ST | 00002023806 | tax_delinquent | detail |
| KINNAMAN SANDY | 0001561 LYNNHAVEN RD | 00002025671 | tax_delinquent | detail |
| DURAN PEREZ MARIA MAYELA | 0003224 HOWARD ST | 00002027704 | tax_delinquent | detail |
| CARTER METRO CHR METH CH | 0004616 FOARD ST | 00002027755 | tax_delinquent | detail |
| DAVIS BENJAMIN AND DAVIS NANCY | 0000205 WILLOWOOD DR | 00002028905 | tax_delinquent | detail |
| ROMBOUGH EST TERRY W | 0006312 AMICABLE DR | 00002034611 | tax_delinquent | detail |
| MORRIS MARY M | 0004800 RICHARDS TERR | 00002039621 | tax_delinquent | detail |
| SANDERS ARLENE | 0001159 CLAER DR | 00002039745 | tax_delinquent | detail |
| FELIXSIANO SALAS JR & BRANDY K | 0002401 OAK SHADOW CT | 00002040093 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home