TX, tarrant_tx -- delinquent property records
193116 records, page 442 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| ALDANA, JOHN J | 0000000 GARRETT ST | 00040529398 | tax_delinquent | detail |
| ALTA MERE CROSSING LP | 0006500 WESTWORTH BLVD | 00040497828 | tax_delinquent | detail |
| CHAMBERS, MIKE & JANA | 0001124 S MITCHELL RD | 00040513033 | tax_delinquent | detail |
| RASH NORMAN JR | 0004980 J WILLIAMS LN | 00040447871 | tax_delinquent | detail |
| ROCKLAND HOMES INC | 0006415 W PLEASANT RIDGE RD # B | 00040333957 | tax_delinquent | detail |
| CARTER BOWDEN ANTIQUES ATTN: TAX DEPT | 0004003 CAMP BOWIE BLVD | 00011342374 | tax_delinquent | detail |
| FRONTIER HEALTHCARE GROUP INC ATTN TAX DEPT | 0003221 COLLINSWORTH ST # 2 | 00011347074 | tax_delinquent | detail |
| NORTHERN LEASING SYSTEMS INC | 0000000 VAR X NORTHERN LEAS | 00011495987 | tax_delinquent | detail |
| LEVY, SHARON | 0001316 SYCAMORE SCHOOL RD # 19 | 00011420146 | tax_delinquent | detail |
| T D ROWE AMUSEMENTS INC | 0000000 VAR X T D ROWE AMUS | 00011496088 | tax_delinquent | detail |
| JONES KEITH ALAN | 0005400 BLACK DR | 00040432920 | tax_delinquent | detail |
| ROBERTS BRYTTNEI | 0006452 NINE MILE BRIDGE RD | 00040433773 | tax_delinquent | detail |
| VEGA JOSE | 0004951 COLLETT LITTLE RD | 00040448045 | tax_delinquent | detail |
| TORRES ANYELIS | 0004951 COLLETT LITTLE RD | 00040446654 | tax_delinquent | detail |
| BRIANO MIGUEL A | 0004951 COLLETT LITTLE RD | 00040447936 | tax_delinquent | detail |
| GREEN TREE FINANCIAL | 0000700 LEISURE DR | 00040422798 | tax_delinquent | detail |
| MILLER SHERI | 0000091 LOGGERHEAD DR | 00040421066 | tax_delinquent | detail |
| MC KAT PARTNERS LLC % DON TURNER | 0006713 ANGLIN DR | 00040444333 | tax_delinquent | detail |
| BLUEBONNET BUYERS LLC AND GREE | 0011309 BROWNFIELD DR | 00040335437 | tax_delinquent | detail |
| TRAILWOOD ESTATES HOA C/O INSIGHT ASSOCIATION MANAGE | 0001090 STONE CHAPEL WAY | 00040363929 | tax_delinquent | detail |
| TRAILWOOD ESTATES HOA C/O INSIGHT ASSOCIATION MANAGE | 0001091 STONE CHAPEL WAY | 00040364690 | tax_delinquent | detail |
| TRAILWOOD ESTATES HOA C/O INSIGHT ASSOCIATION MANAGE | 0005116 RIVER ROCK BLVD | 00040364895 | tax_delinquent | detail |
| TRAILWOOD ESTATES HOA C/O INSIGHT ASSOCIATION MANAGE | 0005000 OLD DECATUR RD | 00040364909 | tax_delinquent | detail |
| TRAILWOOD ESTATES HOA C/O INSIGHT ASSOCIATION MANAGE | 0005152 GOLD BASIN RD | 00040365808 | tax_delinquent | detail |
| ANDRUS SHAWN | 0000608 KENTUCKY DERBY LN | 00040259366 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home