TX, tarrant_tx -- delinquent property records
193116 records, page 465 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| RIVER PARK HOMEOWNERS INC C/O LEGACY SOUTHWEST PROPERTY | 0003099 RIVERFORK WAY | 00040666085 | tax_delinquent | detail |
| RIVER PARK HOMEOWNERS INC C/O LEGACY SOUTHWEST PROPERTY | 0003091 RIVERFORK WAY | 00040666107 | tax_delinquent | detail |
| PEREZ RAQUEL | 0005311 JOSHUA CT | 00040514218 | tax_delinquent | detail |
| JLK LAND LTD ETAL | 0004410 MORNING SONG DR | 00040506754 | tax_delinquent | detail |
| JLK LAND LTD ETAL | 0004428 MORNING SONG DR | 00040507459 | tax_delinquent | detail |
| RODRIQUEZ JESUS MANUEL | 0006380 THUNDERHEAD TR | 00040845761 | tax_delinquent | detail |
| ROSE PEARL LTD | 0000000 DIAMOND ROSE DR | 00040531422 | tax_delinquent | detail |
| SWH CORPORATION | 0005900 SW LOOP 820 | 00040619052 | tax_delinquent | detail |
| SICKING LOLA | 0012628 SARATOGA SPRINGS CIR | 00040609669 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0012698 SARATOGA SPRINGS CIR | 00040610179 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0012799 TRAVERS TR | 00040610462 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0003410 CHAMPIONS VIEW PKWY | 00040610748 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0003451 CHAMPIONS VIEW PKWY | 00040610942 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0003355 CHAMPIONS VIEW PKWY | 00040611205 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0003349 CHAMPIONS VIEW PKWY | 00040611388 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0012633 SARATOGA SPRINGS CIR | 00040611396 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0003691 CHAMPIONS VIEW PKWY | 00040611418 | tax_delinquent | detail |
| SARATOGA HOMEOWNERS ASSOC INC | 0003690 CHAMPIONS VIEW PKWY | 00040611426 | tax_delinquent | detail |
| KLINE, JOHN M % GREENPOINTE FINANCE | 0009017 WINECUP TR | 00040853942 | tax_delinquent | detail |
| SENDERA RANCH HOA INC | 0001211 HANDKERCHIEF WAY | 00040623955 | tax_delinquent | detail |
| SENDERA RANCH HOA INC | 0001227 BLACKHAWK DR | 00040624099 | tax_delinquent | detail |
| SENDERA RANCH HOA INC | 0001226 BLACKHAWK DR | 00040624110 | tax_delinquent | detail |
| SENDERA RANCH | 0013231 RAGGED SPUR CT | 00040617033 | tax_delinquent | detail |
| SENDERA RANCH | 0001102 SAWMILL PASS | 00040617041 | tax_delinquent | detail |
| SENDERA RANCH HOA INC | 0001088 AVONDALE HASLET RD | 00040735109 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home