TX, tarrant_tx -- delinquent property records
193116 records, page 471 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| ROMERO ANTONIO AND ROMERO JUAN | 0006812 RANDOL MILL RD | 00040736768 | tax_delinquent | detail |
| ORNELAS JAVIER | 0006812 RANDOL MILL RD | 00040736652 | tax_delinquent | detail |
| CURIEL, YOLANDA | 0001550 N MAIN ST # 47 | 00040733262 | tax_delinquent | detail |
| AZUA MARIA AND AZUA LUCIO AVAL | 0001550 N MAIN ST # 15 | 00040733122 | tax_delinquent | detail |
| MI PUGBLITO APTS MHP | 0002112 LAYTON AVE | 00040750035 | tax_delinquent | detail |
| NUNALLY TERRI | 0000689 FLAT ROCK RD | 00040734447 | tax_delinquent | detail |
| WOODS STEVE | 0001024 BARBARA LN | 00040747220 | tax_delinquent | detail |
| GRUBBE, BELINDA | 0005136 BEN DAY MURRIN RD # 916 | 00040747026 | tax_delinquent | detail |
| ABRAHAM BERNAL | 0005130 BEN DAY MURRIN RD # 827 | 00040746895 | tax_delinquent | detail |
| MIZZEL, ROCHELLE | 0005130 BEN DAY MURRIN RD # 703 | 00040746690 | tax_delinquent | detail |
| DOBBS LESLIE | 0005130 BEN DAY MURRIN RD # 738 | 00040746801 | tax_delinquent | detail |
| WEBB GEORGE AND WEBB SAMANTHA | 0003211 W DIVISION ST | 00040749134 | tax_delinquent | detail |
| RUIZ ALFREDO | 0003211 W DIVISION ST | 00040748766 | tax_delinquent | detail |
| SMITH, RICHARD | 0010100 JACKSBORO HWY | 00040723526 | tax_delinquent | detail |
| VINCENT KENT | 0000000 HASLET HEIGHTS # 2 | 00011631163 | tax_delinquent | detail |
| VINCENT LAURA | 0000000 HASLET HEIGHTS # 2 | 00011631198 | tax_delinquent | detail |
| TUCKER EDDIE C/O KAREN GENE TUCKER SHAW | 0000000 HBB UNIT # 1D NW_HAS | 00011631031 | tax_delinquent | detail |
| TIEN TRAN HUNG AND NGUYEN LINH KHANH | 0000000 HASLET HEIGHTS # 1 | 00011630906 | tax_delinquent | detail |
| TAYLOR STACEY AND BECKY | 0000000 HASLET HEIGHTS # 1 | 00011630736 | tax_delinquent | detail |
| TAYLOR STACEY AND BECKY | 0000000 HASLET HEIGHTS # 2 | 00011630744 | tax_delinquent | detail |
| SZELIGA JOSEPH | 0000000 HASLET HEIGHTS # 1 | 00011630655 | tax_delinquent | detail |
| SZELIGA JOSEPH | 0000000 HASLET HEIGHTS # 2 | 00011630663 | tax_delinquent | detail |
| SMITH MICHAEL J AND JONITA | 0000000 HAWKINS UNIT # 1 | 00011630302 | tax_delinquent | detail |
| SMITH CLYDE AND DOROTHY | 0000000 HBB UNIT # 1D NW_HAS | 00011630264 | tax_delinquent | detail |
| SHARP CHARLES AND MARY | 0000000 WHITE HUGH UT # 1 | 00011630094 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home