TX, tarrant_tx -- delinquent property records
193116 records, page 488 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| CAMP MARY M | 0006452 NINE MILE BRIDGE RD | 00041008502 | tax_delinquent | detail |
| JOMOVSM LLC | 0006452 NINE MILE BRIDGE RD | 00041008464 | tax_delinquent | detail |
| JOMOVSM LLC | 0006452 NINE MILE BRIDGE RD | 00041008413 | tax_delinquent | detail |
| FRANK, PAMELA T | 0006452 NINE MILE BRIDGE RD | 00041008480 | tax_delinquent | detail |
| ROMERO AARON AND ROMERO MARIA | 0010213 CRAWFORD FARMS DR | 00040771970 | tax_delinquent | detail |
| CRAWFORD FARMS HOMEOWNERS ASSO PREMIER COMMUNITIES MGT | 0010012 CRAWFORD FARMS DR | 00040772500 | tax_delinquent | detail |
| JAMES E CARROLL ENT INC | 0001903 CARROLLS CROFT CT | 00040767922 | tax_delinquent | detail |
| COPE, VIRGINIA ROSE MILLO | 0005336 WHITE SETTLEMENT RD | 00040989534 | tax_delinquent | detail |
| DEER RIDGE ESTATES HOMEOWNERS | 0000000 | 61000089282 | tax_delinquent | detail |
| HILL TRINITY & JUSTIN | 0000000 | 61000088619 | tax_delinquent | detail |
| MILL STREAM COMPANY | 0000000 DEERCHASE CT | 00041118049 | tax_delinquent | detail |
| DUNN, JAMES ETUX ESTELLA P | 0007176 RUCKER ST | 00041130707 | tax_delinquent | detail |
| JAM & ASSOCIATES | 0009475 LIVE OAK LN | 00040997405 | tax_delinquent | detail |
| APPLEGATE, RANDY | 0009475 LIVE OAK LN | 00040997448 | tax_delinquent | detail |
| GARCIA, JOSEPH | 0009475 LIVE OAK LN | 00040989364 | tax_delinquent | detail |
| JAM & ASSOCIATES | 0009475 LIVE OAK LN | 00040997413 | tax_delinquent | detail |
| TOMLINSON, FRANK | 0009475 LIVE OAK LN | 00040997456 | tax_delinquent | detail |
| EAGLE MTN PH II PROP OWNERS STE 1102 #4 | 0008899 SUMMIT POINT CT | 00041032624 | tax_delinquent | detail |
| HOLLAND, STAN | 0006200 CARSWELL ACCESS RD | 00040975401 | tax_delinquent | detail |
| INGRAM, JEFFRY & TUESDAY | 0006200 CARSWELL ACCESS RD | 00040975347 | tax_delinquent | detail |
| JONES JUDY K | 0005706 SHORELINE CIR S | 00041092104 | tax_delinquent | detail |
| WELDON MEADOWS FW HOA INC C/O PRINCIPAL MANAGEMENT GROUP | 0000933 BEE CREEK LN | 00040834131 | tax_delinquent | detail |
| ENCLAVE OF SHADY VALLEY HOA | 0004504 CHAUMONT TR | 00040925110 | tax_delinquent | detail |
| ESTANCIA RESIDENTIAL ASSOC INC | 0003902 ESTANCIA WAY | 00040847659 | tax_delinquent | detail |
| MILESTONE LYNDHURST HOA | 0002856 LYNDHURST WAY | 00040873293 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home