193116 records, page 7 of 7725. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| PERLA JOSE ISMAEL | 0002518 BUENA VISTA DR | 00000364878 | tax_delinquent | detail |
| MAI VU AND MAI KELLY | 0002513 BUENA VISTA DR | 00000365238 | tax_delinquent | detail |
| LOPEZ BARRON LAURA LETICIA AND | 0002515 BUENA VISTA DR | 00000365246 | tax_delinquent | detail |
| DAVIS LUCILE | 0005520 ANDERSON ST | 00000368962 | tax_delinquent | detail |
| CRUMP JOHNNIE JONES EST C/O KEN CRUMP | 0005540 ANDERSON ST | 00000369012 | tax_delinquent | detail |
| PRUITT LEMARCUS | 0002801 FARRELL LN | 00000369721 | tax_delinquent | detail |
| PRUITT LEMARCUS | 0002805 FARRELL LN | 00000369748 | tax_delinquent | detail |
| MCKINNEY CATHERINE L | 0002817 BURTON AVE | 00000375209 | tax_delinquent | detail |
| SHANNON JASON | 0002901 THRALL ST | 00000375535 | tax_delinquent | detail |
| WILLIAMSON O C AND WILLIAMSON | 0003005 THANNISCH AVE | 00000375683 | tax_delinquent | detail |
| OGDEN W W EST | 0003001 THANNISCH AVE | 00000375705 | tax_delinquent | detail |
| TORRES EDGAR | 0002909 STRONG AVE | 00000375977 | tax_delinquent | detail |
| WOMACK DORIS J | 0002813 FITZHUGH AVE | 00000376868 | tax_delinquent | detail |
| MENCHACA RAFAELA EST | 0002928 BURCHILL RD S | 00000378046 | tax_delinquent | detail |
| CAJERO URIEL CRUZ | 0003017 HANGER AVE | 00000378852 | tax_delinquent | detail |
| HALL FELICIA G ETAL | 0002884 BURCHILL RD | 00000379042 | tax_delinquent | detail |
| THE MEI O TSAI LIVING TRUST MEI O TSAI LIVING TRUST | 0005000 LASALLE DR | 00000379557 | tax_delinquent | detail |
| SOTO RITA | 0003908 CREECH ST | 00000380962 | tax_delinquent | detail |
| RODRIGUES JOSE DANIEL AND HERN | 0001402 LAYTON AVE | 00000382604 | tax_delinquent | detail |
| BELL OLA EST | 0003612 SYDNEY ST | 00000384232 | tax_delinquent | detail |
| SHAKIR MILDRED EST | 0003708 DONALEE ST | 00000385115 | tax_delinquent | detail |
| LEE LILLIAN EST | 0003759 DONALEE ST | 00000385484 | tax_delinquent | detail |
| WILBORN MICHAEL AND WILBORN AL | 0003754 CASTLEMAN ST | 00000385646 | tax_delinquent | detail |
| ROJERO CHAVEZ ALMA NELY | 0003605 CASTLEMAN ST | 00000386022 | tax_delinquent | detail |
| BOLDON DONALD | 0004040 REED ST | 00000386138 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home