90 records, page 2 of 4. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| TURNER VICKIE COOK (TOD) | 1214 SEDONA LEANDER 78641 | R448749 | tax_delinquent | detail |
| VALLE MARY & JUAN ORTIZ | 754 CR 220 FLORENCE TX 76527 | R463750 | tax_delinquent | detail |
| AVENDANO ANGEL ADOLFO & CLAUDIA Y V | 42 PR 932 SPC 5 UNIT 37 WEIR 78674 | M435518 | tax_delinquent | detail |
| SUMMIT WEST AT RIVERY PARK LLC | 1531 RIVERY BLVD GEORGETOWN 78628 | R471562 | tax_delinquent | detail |
| JODI CARDONA | 2000 S IH 35 F1 B18 ROUND ROCK TX 78681 | P460421 | tax_delinquent | detail |
| WADE AGNES STACK STEVENS ESTATE | WILBARGER POINT RD GEORGETOWN 78626 | R485647 | tax_delinquent | detail |
| R & J ENTERPRISES | 5010 W HWY 29 GEORGETOWN 78628 | P463309 | tax_delinquent | detail |
| BILL MILBURN INC | 3307 EL SALIDO PKWY CEDAR PARK 78613 | R500808 | tax_delinquent | detail |
| ONCE UPON A CHILD | 1601 S IH 35 325 ROUND ROCK 78664 | P467525 | tax_delinquent | detail |
| ZI PIZZA | 10300 ANDERSON MILL RD AUSTIN TX 78750 | P467212 | tax_delinquent | detail |
| FINDERS INSURANCE AGENCY | 2501 BAGDAD RD S LEANDER 78641 | P470220 | tax_delinquent | detail |
| TARGUS INC | 110 IH 35 298 ROUND ROCK 78681 | P472920 | tax_delinquent | detail |
| MANJIYANI RAHIM | PRIEM LN ROUND ROCK 78664 | R514256 | tax_delinquent | detail |
| ON SITE TRUCK SERVICES | 10707 LAKE CREEK PKWY 119 AUSTIN TX 78750 | P474320 | tax_delinquent | detail |
| BLACK SHEEP PRECISION WELDING AND F | 909 AUSTIN AVE E ROUND ROCK TX 78664 | P473880 | tax_delinquent | detail |
| HOMETIQUES | 1601 S IH 35 400 ROUND ROCK TX 78664 | P475299 | tax_delinquent | detail |
| CAPITAL CITY MORTGAGE | 12731 RESEARCH BLVD A 100 AUSTIN 78759 | P477466 | tax_delinquent | detail |
| HARRISON & ASSOCIATES | 1001 S MAYS ST 201D ROUND ROCK TX 78664 | P477685 | tax_delinquent | detail |
| SPLIT ENDZ SALON | 206 W MAIN ST 103 ROUND ROCK TX 78664 | P478065 | tax_delinquent | detail |
| CAPITAL ENDOCRINE & DIABETES | 1515 MEDICAL PKWY STE 200 CEDAR PARK 78631 | P477732 | tax_delinquent | detail |
| ARGENTINA LEYVA ARTISTIC STUDIOS IN | 8701 W PARMER LN 1120 AUSTIN 78729 | P481606 | tax_delinquent | detail |
| FASTER ENTERPRISE | 222 GREEN PASTURE DR HUTTO TX 78634 | P481722 | tax_delinquent | detail |
| BRAZILIAN TOP TEAM | 9313 ANDERSON MILL RD AUSTIN 78729 | P481257 | tax_delinquent | detail |
| COW TIPPING CREAMERY | 12107 WANDER LN AUSTIN TX 78750 | P481621 | tax_delinquent | detail |
| THIGS DIAMOND KUTZ | 104 A TAYLOR ST HUTTO 78634 | P484307 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home