90 records, page 3 of 4. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| KELLY JONES | 1601 S IH 35 400 ROUND ROCK TX 78664 | P484467 | tax_delinquent | detail |
| SCOOTER CAFE | 16401 FM 1325 AUSTIN TX 78728 | P484718 | tax_delinquent | detail |
| WILLIS CHRISTOPHER & AMY | 102 ANTELOPE HORNS CV GEORGETOWN 78628 | R540181 | tax_delinquent | detail |
| JENNIFER HOOKS | 13706 RESEARCH BLVD STE 114 AUSTIN TX 78750 | P487070 | tax_delinquent | detail |
| UPS STORE | 409 W FRONT ST 100 HUTTO 78634 | P485714 | tax_delinquent | detail |
| NICOLE WALLACE LPCS | 3000 JOE DIMAGGIO BLVD 62 ROUND ROCK TX 78665 | P487494 | tax_delinquent | detail |
| AMY HARTZELL | 1601 S IH 35 400 ROUND ROCK TX 78664 | P487595 | tax_delinquent | detail |
| VONAGE BUSINESS SERVICES | CRR - CITY OF ROUND ROCK | P488652 | tax_delinquent | detail |
| SOUTHERN CLASSIC RIDES | 623 W FRONT ST 600 HUTTO 78634 | P490727 | tax_delinquent | detail |
| BEYOND THE GARDENS | 5501 SABBIA CV ROUND ROCK TX 78665 | P490916 | tax_delinquent | detail |
| CLARK IRON | 13800 W HWY 29 LIBERTY HILL TX 78642 | P490497 | tax_delinquent | detail |
| CARROLL DANIEL & TINA (TITLE) | 1504 SAN GABRIEL RANCH RD LIBERTY HILL 78642 | R565485 | tax_delinquent | detail |
| PURE NATURAL NAILS AND SKIN CARE | 1841 S LAKELINE BLVD 102 CEDAR PARK 78613 | P492509 | tax_delinquent | detail |
| BEAU SUTTON | 1601 S IH 35 400 ROUND ROCK TX 78664 | P493998 | tax_delinquent | detail |
| PCF PREMIER COMMERCIAL FLOORING | 8 GALLOPING RD ROUND ROCK TX 78681 | P493329 | tax_delinquent | detail |
| ABRANTES RESIDENTIAL COMMUNITY INC | CAMPINO DR CEDAR PARK 78613 | R576700 | tax_delinquent | detail |
| LIBERTY LEMONS | 5800 N HWY 183 LIBERTY HILL 78642 | P495487 | tax_delinquent | detail |
| CONNECTED HEALTH CENTER | 600 BELL BLVD 15 CEDAR PARK 78613 | P495753 | tax_delinquent | detail |
| BEYOND BEAUTEA | 900 N AUSTIN AVE STE 313 GEORGETOWN 78626 | P499026 | tax_delinquent | detail |
| SALERNOS CUCINA ITALIANA | 1310 CYPRESS CREEK RD 120 CEDAR PARK 78613 | P498171 | tax_delinquent | detail |
| CLEAR CLEAN SERVICES | 930 S BELL BLVD CEDAR PARK 78613 | P497955 | tax_delinquent | detail |
| MUSTANG CREEK RESIDENTIAL COMMUNITY | BIG SANDY CREEK DR HUTTO 78634 | R599915 | tax_delinquent | detail |
| WORLEY BYRD AERIAL INTELLIGENCE | 205 MARTIN LUTHER KING JR BLVD TAYLOR 76574 | P502300 | tax_delinquent | detail |
| BAM ENTERTAINMENT | 12885 RESEARCH BLVD 109 AUSTIN 78750 | P502629 | tax_delinquent | detail |
| FREDERICK SEDAVE ALCORN | 348 ALTAMONT ST HUTTO 78634 | P504070 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home