VA, norfolk_va -- delinquent property records
11354 records, page 391 of 455. Free search. CSV export requires a free account.
| Name | Address | APN | Class | |
|---|---|---|---|---|
| LOWRY, SHELTON J & HAZEL L | 720 37TH ST | 768596 | tax_delinquent | detail |
| LOWRY, WILLIAM J & SANDRA K | 0631 BILTMORE RD | 629224 | tax_delinquent | detail |
| SORENSEN, GUY R | S S CHELA AV | 765225 | tax_delinquent | detail |
| LUCAS, WILLIE LEE | 1114 COVEL ST | 629227 | tax_delinquent | detail |
| ROSE, HOLLY | 1439 MALLORY CT | 514530 | tax_delinquent | detail |
| LUKE, WILLIAM G. | W S WILSON RD | 629243 | tax_delinquent | detail |
| NICHOLAS & COMPANY CONST LLC | 1935 1937 OCEAN VIEW AV E | 514547 | tax_delinquent | detail |
| RICHARDSON, CHRISTOPHER | 2409 ALDER ST | 514569 | tax_delinquent | detail |
| MARSHALL JR, JAMES P & MARSHALL, COLLEEN G | 6666 CABOT AV | 514691 | tax_delinquent | detail |
| JONES, ELVERTIS R & DONNA M | 3529 WAYCROSS RD | 514695 | tax_delinquent | detail |
| OLANREWAJU, FOLORUNSO SUNDAY & JOSEPHINE | 5517 POPLAR HALL DR | 514832 | tax_delinquent | detail |
| FISK, LEONILA P | 3127 OKLAHOMA AV | 514842 | tax_delinquent | detail |
| BERGUM, KARA G | 533 36TH STREET | 642827 | tax_delinquent | detail |
| OCEAN STATE HOLDINGS, LLC | 535 36TH STREET | 754535 | tax_delinquent | detail |
| JAY INVESTMENT CORP, A DC LLC | 7448 FENNER ST | 639371 | tax_delinquent | detail |
| DE GUZMAN, ADELA T M & BERNABE A | 3515 VIVIAN ST | 515023 | tax_delinquent | detail |
| WENTZELL, LYNN M | 1340 CALLA AV | 515158 | tax_delinquent | detail |
| MACKEY, GARY W & MARGARET W | 0203 REGENT RD | 515180 | tax_delinquent | detail |
| WINESETT VENTURES, LLC | 3019 RACINE AV | 515347 | tax_delinquent | detail |
| JACUBOVICH, DANIA | 388 BOUSH STREET | 641625 | tax_delinquent | detail |
| MADISON, J HUGO | E S MADISON AV | 629345 | tax_delinquent | detail |
| MADISON, J HUGO | 1600 CORPREW AV | 629347 | tax_delinquent | detail |
| DERBY, TODD A | 8834 HAMMETT AV | 695095 | tax_delinquent | detail |
| SOLID STATE, LLC | 4567 DORA CIRCLE | 766419 | tax_delinquent | detail |
| MAHONE, MARK R | 5525 BAYBERRY DRIVE | 709456 | tax_delinquent | detail |
Public records compiled from official county sources; verify at the source before relying on them. This is not legal or investment advice. Entity: Elite AI Holdings LLC. Think we hold your information in error, or want it corrected or removed? Open the record and use "Claim this property", or request a correction / opt-out.
← Elite AI Empire home