Where our data comes from, and how fresh it is
Every count, date and county list on this page is read out of the table that feeds the layer at the moment you load it. A layer with nothing loaded says so. We do not estimate, interpolate or carry forward a count.
records: 236,085 · mappable records: 71,482 · code violations: 28,660 · posted tax sales: 210
Every layer
| Layer | Kind | Rows | Last crawled (UTC) | Cadence | Coverage | Source | What the dates mean |
|---|---|---|---|---|---|---|---|
| Tax delinquent | class | 235,929 | 2026-09-30T03:37:32Z | every 168 h | 24 county/counties: carroll_ga, clark_nv, clermont_oh, cobb_ga, cuyahoga_oh, denver_co, douglas_ga, elpaso_co, f5348_selftest_co, f5348_selftest_co_other, gulf_fl, harris_tx_arcgis | county public record (the county's own published list) last_crawled is this layer's newest w_leads.fetched_at -- when we last pulled the county's list, not when the filing happened. | |
| Probate | class | 79 | 2026-09-28T22:05:08.635394+00:00 | every 24 h | 2 county/counties: harris_tx, stanislaus_ca | county public record (the county's own published list) last_crawled is this layer's newest w_leads.fetched_at -- when we last pulled the county's list, not when the filing happened. | |
| Pre-foreclosure | class | 9 | 2026-09-26T18:07:23.374188+00:00 | every 12 h | 3 county/counties: clark_nv, harris_tx, planted_ca | county public record (the county's own published list) last_crawled is this layer's newest w_leads.fetched_at -- when we last pulled the county's list, not when the filing happened. | |
| Bank-owned (REO) | class | 60 | 2026-09-27T00:51:55.080090+00:00 | every 24 h | 1 county/counties: national | county public record (the county's own published list) last_crawled is this layer's newest w_leads.fetched_at -- when we last pulled the county's list, not when the filing happened. | |
| Tax deed | class | 5 | 2026-09-27T00:42:20.272077+00:00 | every 168 h | 1 county/counties: sacramento_ca | county public record (the county's own published list) last_crawled is this layer's newest w_leads.fetched_at -- when we last pulled the county's list, not when the filing happened. | |
| Excess proceeds | class | 3 | 2026-09-26T18:33:53.124016+00:00 | every 168 h | 1 county/counties: sacramento_ca | county public record (the county's own published list) last_crawled is this layer's newest w_leads.fetched_at -- when we last pulled the county's list, not when the filing happened. | |
| Posted for tax sale | flag | 210 | 2026-09-30T10:33:06.264605+00:00 | not recorded | 2 county/counties: harris_tx, tarrant_tx | county tax office's posted sale list (statutory notice) each posting carries its own future sale_date; last_crawled is when we last re-pulled the posted list. | |
| Absentee owner | flag | 38,762 | 2026-09-30T03:37:32Z | not recorded | 2 county/counties: tarrant_tx, williamson_tx_roll | — | derived from the county assessor roll we hold the assessor roll carries no per-parcel event date, so last_crawled is when the map index last rebuilt this parcel. There is no source_date for this layer and none is invented. |
| Entity / trust owner | flag | 13,646 | 2026-09-30T03:37:32Z | not recorded | 2 county/counties: tarrant_tx, williamson_tx_roll | — | derived from the county assessor roll we hold the assessor roll carries no per-parcel event date, so last_crawled is when the map index last rebuilt this parcel. There is no source_date for this layer and none is invented. |
| Vacant land | flag | 0 | no crawl of ours | not recorded | no county has rows for this layer | — | derived from the county assessor roll we hold the assessor roll carries no per-parcel event date, so last_crawled is when the map index last rebuilt this parcel. There is no source_date for this layer and none is invented. |
| Code violation | flag | 28,660 | 2026-09-30T10:06:04.460453+00:00 | not recorded | 8 county/counties: cuyahoga_oh, dallas_tx, franklin_oh, fulton_ga, mecklenburg_nc, norfolk_va, tarrant_tx, travis_tx_roll | city/county code-enforcement open-data feed each case also carries its own opened_date; last_crawled is when we last re-pulled the feed. | |
| FEMA flood zone | overlay | none loaded | no crawl of ours | not recorded | no county has rows for this layer | drawn by your browser directly from the agency's own tiles we never fetch or store this layer, so there is no crawl of ours to timestamp -- it is as fresh as the agency's server. | |
| Assignable deals | table | 0 | no crawl of ours | not recorded | no county has rows for this layer | — | submitted to us by the lister (advertising/self-submitted) not crawled -- these rows are submitted, not fetched. |
| Hard-money lenders | table | 0 | no crawl of ours | not recorded | no county has rows for this layer | — | submitted to us by the lister (advertising/self-submitted) not crawled -- these rows are submitted, not fetched. |
Known gaps
Derived from the refresh job's own probe results and the source catalog — this is the list of things that did not work, not a list we curated.
| Kind | Key | State | Detail | Reason |
|---|---|---|---|---|
| county_disabled | _wa_statewide | WA | catalogued but not pulled | RCW 84.64.050 (certificate of delinquency, foreclosure list). BUT King County's own page conditions access on the user acknowledging 'the prohibitions listed in state law against releasing and/or using lists of individuals for commercial purposes' (RCW 42.56.070(8)). Owner outreach off a delinquency |
| county_disabled | bell_tx_roll | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file; Bell CAD, not the tax A/C, holds the searchable records). |
| county_disabled | bexar_tx_roll | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | brazoria_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Brazoria County Tax Office's own 'Delinquent Tax Roll' page, reported (via search) to publish a weekly file (Fridays/Mondays, same cadence as Tarrant/Dallas). |
| county_disabled | cameron_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Cameron County Tax A/C's own published 'Tax Current Year and Prior Year Delinquent' file (WKLDEL*.TXT inside the zip), weekly and monthly, XLSX/TXT/XLSB variants. |
| county_disabled | collin_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Collin County's own weekly fixed-width ASCII Tax Roll file with its own File Layout PDF. |
| county_disabled | cook_il | IL | catalogued but not pulled | 35 ILCS 200/21-110 to 21-115: the county collector publishes the annual list of delinquent property, by owner and permanent index number, before the tax sale. |
| county_disabled | cook_il_scavenger | IL | catalogued but not pulled | 35 ILCS 200/21-110 to 21-115: the county collector publishes the annual list of delinquent property, by owner and permanent index number, before the tax sale. |
| county_disabled | dallas_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Dallas County's own weekly TRW (Tax Roll) ASCII fixed-width file, published with its own record-layout PDF. |
| county_disabled | denton_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Denton County publishes the identical statutory 'Tax Roll Data -- Current & Delinquent' framework as Tarrant/Dallas/Collin but delivers the file via SFTP only. |
| county_disabled | el_paso_tx | TX | catalogued but not pulled | Published Delinquent Tax Roll (DTR) request process -- a paid, on-request product, not a free self-serve HTTP download. |
| county_disabled | fort_bend_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | galveston_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | harris_tx_roll | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk delinquent file; HCAD's own PDATA bulk exports are appraisal-roll data, not the tax office's delinquency/collections data). |
| county_disabled | hidalgo_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | howard_md | MD | catalogued but not pulled | Md. Tax-Property 14-812/14-813: the collector publishes the list of property on which taxes are in arrears, with the owner's name, before the annual tax sale. |
| county_disabled | lubbock_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | mclennan_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; office states custom bulk data is available 'contact for quote' -- not a free self-serve download. |
| county_disabled | montgomery_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Montgomery County Tax Office's own published Delinquent Tax Roll (DTR) Summary + Detail XLSX via its public Document Center, framed by the office as 'public documents.' |
| county_disabled | nueces_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | smith_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | sonoma_ca_opendata | CA | catalogued but not pulled | Cal. Rev. & Tax. Code 3351-3352 / 3361-3362: the county tax collector publishes the delinquency and impending-power-to-sell notices, showing the assessee's name and the parcel number. |
| county_disabled | travis_tx_roll | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10; Travis County Tax Office publishes a genuinely detailed Delinquent-file layout (Owner Name, Address 1-3, City/State/Zip, Situs, Delinquent Total, Current Year Total, Total Due, Exemptions, 1st Year Delinquent, Cause#, Judgement Date -- a delimited, not fixed-width, format) bu |
| county_disabled | webb_tx | TX | catalogued but not pulled | Tex. Tax Code Sec 1.10 (office has not been found to publish a bulk file). |
| county_disabled | yuma_az | AZ | catalogued but not pulled | A.R.S. 42-18106: on or before December 31 the county treasurer shall prepare a list of all real property on which prior-year taxes are unpaid and delinquent, and a notice of sale which SHALL INCLUDE (1) the name of the owner, (2) the property account number and the parcel number, (3) the tax years d |
| county_probe | athensclarke_ga | GA | last probe 2026-09-30T09:40:16Z, result INDEX_NO_DOCS | |
| county_probe | bexar_tx | TX | last probe 2026-09-30T09:40:51Z, result ERR:HTTP403 | |
| county_probe | chatham_ga | GA | last probe 2026-09-30T09:40:56Z, result ERR:URLError:[Errno -3] Temporary failure in name resolution | |
| county_probe | cobb_ga | GA | last probe 2026-09-30T09:41:51Z, result ROBOTS_DISALLOW | |
| county_probe | cochise_az | AZ | last probe 2026-09-30T09:41:52Z, result INDEX_NO_DOCS | |
| county_probe | davidson_tn | TN | last probe 2026-09-30T09:42:07Z, result ERR:HTTP404 | |
| county_probe | duval_fl | FL | last probe 2026-09-30T09:42:29Z, result BLOCKED_WAF | |
| county_probe | franklin_oh | OH | last probe 2026-09-30T09:42:45Z, result BLOCKED_WAF | |
| county_probe | gonzales_tx | TX | last probe 2026-09-30T09:44:51Z, result INDEX_NO_DOCS | |
| county_probe | greene_ga | GA | last probe 2026-09-30T09:45:04Z, result INDEX_NO_DOCS | |
| county_probe | greenlee_az | AZ | last probe 2026-09-30T09:45:15Z, result ERR:HTTP404 | |
| county_probe | guilford_nc | NC | last probe 2026-09-30T09:45:34Z, result ERR:HTTP404 | |
| county_probe | gulf_fl | FL | last probe 2026-09-30T09:45:37Z, result ERR:URLError:[SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violatio | |
| county_probe | gwinnett_ga | GA | last probe 2026-09-30T09:45:54Z, result ERR:HTTP404 | |
| county_probe | hamilton_oh | OH | last probe 2026-09-30T09:45:56Z, result ERR:HTTP404 | |
| county_probe | jefferson_co | CO | last probe 2026-09-30T09:46:15Z, result ERR:HTTP403 | |
| county_probe | lapaz_az | AZ | last probe 2026-09-30T09:46:17Z, result INDEX_NO_DOCS | |
| county_probe | maricopa_az | AZ | last probe 2026-09-30T09:46:29Z, result ERR:HTTP404 | |
| county_probe | mecklenburg_nc | NC | last probe 2026-09-30T09:47:41Z, result ERR:HTTP403 | |
| county_probe | merced_ca | CA | last probe 2026-09-30T09:47:43Z, result BLOCKED_WAF | |
| county_probe | milwaukee_wi | WI | last probe 2026-09-30T09:47:45Z, result ROBOTS_DISALLOW | |
| county_probe | mohave_az | AZ | last probe 2026-09-30T09:47:46Z, result BLOCKED_WAF | |
| county_probe | navajo_az | AZ | last probe 2026-09-30T09:47:52Z, result ERR:HTTP403 | |
| county_probe | orange_fl | FL | last probe 2026-09-30T09:48:04Z, result ERR:HTTP403 | |
| county_probe | pasco_fl | FL | last probe 2026-09-30T09:48:06Z, result INDEX_NO_DOCS | |
| county_probe | pima_az | AZ | last probe 2026-09-30T09:48:11Z, result BLOCKED_WAF | |
| county_probe | pinal_az | AZ | last probe 2026-09-30T09:48:16Z, result ERR:URLError:timed out | |
| county_probe | pinellas_fl | FL | last probe 2026-09-30T09:49:37Z, result INDEX_NO_DOCS | |
| county_probe | pitt_nc | NC | last probe 2026-09-30T09:49:40Z, result ERR:ConnectionResetError:None | |
| county_probe | placer_ca | CA | last probe 2026-09-30T09:49:49Z, result BLOCKED_WAF | |
| county_probe | polk_ia | IA | last probe 2026-09-30T09:49:57Z, result ERR:HTTP403 | |
| county_probe | sacramento_ca | CA | last probe 2026-09-30T09:50:03Z, result ERR:HTTP404 | |
| county_probe | saltlake_ut | UT | last probe 2026-09-30T09:50:05Z, result INDEX_NO_DOCS | |
| county_probe | santacruz_ca | CA | last probe 2026-09-30T09:50:22Z, result ERR:URLError:[Errno 110] Connection timed out | |
| county_probe | stanislaus_ca | CA | last probe 2026-09-30T09:53:25Z, result ERR:URLError:[Errno 110] Connection timed out | |
| county_probe | stark_oh | OH | last probe 2026-09-30T09:55:58Z, result ERR:URLError:timed out | |
| county_probe | stlouiscity_mo | MO | last probe 2026-09-30T09:57:49Z, result ERR:URLError:[Errno 111] Connection refused | |
| county_probe | summit_oh | OH | last probe 2026-09-30T09:57:51Z, result ERR:HTTP404 | |
| county_probe | tuolumne_ca | CA | last probe 2026-09-30T09:58:40Z, result BLOCKED_WAF | |
| county_probe | volusia_fl | FL | last probe 2026-09-30T09:58:45Z, result ERR:URLError:[Errno 111] Connection refused | |
| county_probe | wake_nc | NC | last probe 2026-09-30T09:58:47Z, result ERR:HTTP403 | |
| county_probe | washoe_nv | NV | last probe 2026-09-30T09:58:50Z, result ERR:HTTP404 | |
| county_probe | wayne_mi | MI | last probe 2026-09-30T09:58:52Z, result INDEX_NO_DOCS | |
| county_probe | wichita_tx | TX | last probe 2026-09-30T09:58:56Z, result ERR:HTTP403 | |
| county_probe | williamson_tx | TX | last probe 2026-09-30T09:58:58Z, result ERR:HTTP403 | |
| county_probe | williamson_tx_roll | TX | last probe 2026-09-30T09:59:00Z, result ERR:HTTP403 | |
| layer_empty | deals | Assignable deals has no rows loaded | no source loaded yet | |
| layer_empty | land | Vacant land has no rows loaded | Assessor roll shows acreage with no improvement value. | |
| layer_empty | lenders | Hard-money lenders has no rows loaded | no source loaded yet |
Signals we do not hold
| Signal | Loaded | Rows | Why not |
|---|---|---|---|
| HUD-owned (HUD Home Store) | no | — | HUD's own listing site publishes robots.txt "User-agent: * / Disallow: /" (verified 2026-10-01), so we do not crawl it and hold no HUD inventory. See /data-sources and the outlet link on a lead card. |
| U.S. Marshals asset-forfeiture sale | no | — | usmarshals.gov returned HTTP 403 to a plain robots.txt request (verified 2026-10-01), so its crawl rules could not be read and nothing is fetched. |
| Listed on an auction platform | no | — | The platforms that host these sales (bid4assets.com, realauction.com) sit behind a WAF and their terms bar automated access; the lawful substitute we DO load is the county's own statutorily-published sale list -- that is the "Posted for tax sale" layer. |
| Vacancy indicator | no | — | USPS vacancy data is licensed and not public; no free per-parcel vacancy source has been located. A guessed vacancy flag would be fabricated, so there is none. |
States we exclude entirely
| State | Restriction | Basis | |
|---|---|---|---|
| WA | PROHIBITED_COMMERCIAL_LIST_USE | RCW 42.56.070(8) (verified at source 2026-09-29, app.leg.wa.gov): an agency shall not 'give, sell or provide access to lists of individuals requested for commercial purposes ... unless specifically authorized or directed by law.' King County's tax-foreclosure page requires the user to acknowledge that prohibition before opening the parcel lists. Soliciting the listed owners is a commercial use of a list of individuals, so a Washington delinquency/foreclosure list is NOT an available lead source even though WA's assignment and marketing cells are GO. F5333. | statute |
Outbound outlets, and the ones we refuse
A lead card can link out to a few places. Every candidate is listed here with the evidence we collected and a verdict; only ALLOW_DEEP_LINK and ROOT_LINK_ONLY are ever rendered, and nothing is ever posted on your behalf or fetched by us.
| Outlet | Host | Verdict | robots checked | robots evidence | Terms evidence |
|---|---|---|---|---|---|
| Find land buyers & investor tools on LandAtlas | www.landatlas.com | ROOT_LINK_ONLY | 2026-10-01 | robots.txt returns 404 -- no file at all, which is an absence of permission rather than a grant (F5456 recon, re-stated here). | Its own /terms 15.1.4 bars bots/scripts/crawlers without written authorization and 15.1.5 bars reselling, syndicating, scraping, mirroring or caching Platform data (liquidated damages $5.00/record or $25,000, 22.5). We do none of those -- and we do not construct a URL into it either: /search 307-redirects to /auth/login, so no public per-county path exists to deep-link. |
| Comparable public inventory: IRS seized real-property auctions | www.irsauctions.gov | ALLOW_DEEP_LINK | 2026-10-01 | robots.txt reads "User-agent: *" / "Allow: /" plus a Sitemap line -- the whole site is open to crawlers, so linking its own documented public index is plainly permitted. | A U.S. Treasury/IRS site. No term prohibiting hyperlinks or deep links was located on the site; federal-agency content is not copyrighted. We still only link its published listing index. |
| Comparable public inventory: HUD Home Store | www.hudhomestore.gov | ROOT_LINK_ONLY | 2026-10-01 | robots.txt reads "User-agent: *" / "Disallow: /" -- every path is closed to crawlers, so we neither fetch it nor construct a search URL into it; one plain link to the published entry point only. | HUD's own disposition site. No term prohibiting a hyperlink was located. Because robots closes every path, no per-state or per-county search URL is built. |
| Comparable public inventory: GSA federal real-property sales | realestatesales.gov | ROOT_LINK_ONLY | 2026-10-01 | robots.txt reads "User-agent: *" / "Disallow: /" -- closed to crawlers, so root link only and no constructed paths. | A U.S. General Services Administration site; no hyperlink prohibition located. |
| U.S. Marshals asset-forfeiture sales | www.usmarshals.gov | REFUSED | 2026-10-01 | robots.txt returned HTTP 403 -- we could not read the site's crawl rules at all, so we do not treat anything about it as permitted. | Not reached; the robots check already failed, and we do not go looking for a permission after being refused the file that would state it. |
| Lands of America / LandWatch land marketplace | www.landsofamerica.com | REFUSED | 2026-10-01 | robots.txt returned HTTP 403 (bot protection) -- crawl rules unreadable, so no verdict can be reached in its favour. | Not reached, same reason. |
Same numbers as /api/v1/data-sources (no key needed) — the page and the API read one payload, so they cannot disagree. Per-county probe history is at /data-status.